Cut Off Mark
YABATECH Cut Off Marks [Departmental] For Admission is Out – 2018/19
Yaba College of Technology, YABATECH cut-off marks for the 2018/2019 academic session admission exercise have been released.
The management of the Yaba College of Technology (YABATECH) has released the departmental cut-off marks for the 2018/2019 academic session National Diploma (ND) full-time and B.Sc (Edu) programmes admission exercise.
Candidates that participated in the YABATECH 2018/2019 academic session post UTME screening exercise can now check the cut off marks for their prospective courses.
Table of Contents
YABATECH Cut-Off Marks.
A. National Diploma (Full-Time)
ND PROGRAMMES FOR 2018/2019
PROGRAMME | MERIT |
ND (ACCOUNTANCY) FULLTIME | 68 |
ND (AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING) FULLTIME | 59 |
ND (AGRICULTURALTECHNOLOGY) FULLTIME | 59 |
ND (ARCHITECTURE) FULLTIME | 65 |
ND (BANKING & FINANCE) FULLTIME | 64 |
ND (BUILDING TECHNOLOGY) FULLTIME | 60 |
ND (BUSINESS ADMINISTRATION) FULLTIME | 66 |
ND (CHEMICAL ENGINEERING TECHNOLOGY) FULLTIME | 67 |
ND (CIVIL ENGINEERING) FULLTIME | 65 |
ND (COMPUTER ENGINEERING) FULLTIME | 67 |
ND (COMPUTER SCIENCE) FULLTIME | 67 |
ND (ELECTRICAL ENGINEERING) FULLTIME | 68.5 |
ND (ESTATE MANAGEMENT & VALUATION) FULLTIME | 63.5 |
ND (FOOD TECHNOLOGY) FULLTIME | 65.5 |
ND (GENERAL ART) FULLTIME | 67 |
ND (HOSPITALITY MANAGEMENT) FULLTIME | 62 |
ND (INDUSTRIAL DESIGN – FASHION) FULLTIME | 68 |
ND (INDUSTRIAL MAINTENANCE ENGINEERING) FULLTIME | 59.5 |
ND (LEISURE & TOURISM) FULLTIME | 45 |
ND (MARINE ENGINEERING) FULLTIME | 62.5 |
ND (MARKETING) FULLTIME | 64 |
ND (MASSCOMMUNICATION) FULLTIME | 67.5 |
ND (MECHANICAL ENGINEERING) FULLTIME | 66 |
ND (MECHATRONICS ENGINEERING TECHNOLOGY) FULLTIME | 63.5 |
ND (METALLURGICAL ENGINEERING) FULLTIME | 61 |
ND (NUTRITION & DIETETICS) FULLTIME | 63 |
ND (OFFICETECHNOLOGY MANAGEMENT) FULLTIME | 64 |
ND (POLYMERTECHNOLOGY) FULLTIME | 45 |
ND (PRINTING TECHNOLOGY) FULLTIME | 59 |
ND (PUBLIC ADMINISTRATION) FULLTIME | 67 |
ND (QUANTITY SURVEYING) FULL TIME | 61 |
ND (SCIENCE LABORATORY TECHNOLOGY) FULLTIME | 68 |
ND (STATISTICS) FULLTIME | 60 |
ND (SURVEYING & GEOINFORMATICS) FULLTIME | 59 |
ND (TEXTILE TECHNOLOGY) FULL TIME | 45 |
ND (URBAN & REGIONAL PLANNING) FULLTIME | 62 |
ND (WELDING & FABRICATION ENGINEERING) FULLTIME | 45 |
B. B.Sc (Edu) Programme for 2018/2019
B.SC(ED) (ART EDUCATION) FULLTIME | 63 |
B.SC(ED) (BIOLOGY EDUCATION) FULLTIME | 64 |
B.SC(ED) (BUSINESS EDUCATION) FULLTIME | 63 |
B.SC(ED) (CHEMISTRY EDUCATION) FULLTIME | 58.5 |
B.SC(ED) (COMPUTER EDUCATION) FULLTIME | 57 |
B.SC(ED) (HOME ECONOMICS EDUCATION) FULLTIME | 50 |
B.SC(ED) (INDUSTRIALTECHNICAL EDUCATION) FULLTIME | 50 |
B.SC(ED) (INTEGRATED SCIENCE EDUCATION) FULLTIME | 50 |
B.SC(ED) (MATHEMATICS EDUCATION) FULLTIME | 50 |
B.SC(ED) (PHYSICS EDUCATION) FULLTIME | 50 |