UNN Cetvetar Admission List Is Out -2016/17
University of Nigeria, Nsukka, UNN Centre for Technical Vocational Education, Training and Research,(Cetvetar) admission list for the 2016/2017 academic session is out.
The Centre for Technical Vocational Education, Training and Research, University of Nigeria, Nsukka hereby offers Admission to the following Batch B Candidates into her various Training Skill Areas for the 2016/2017 academic session. The detailed information on payment of training fees and other registration procedures are listed below.
Table of Contents
Check UNN Cetvetar Admission List
S/N | ADMISSION NUMBER | NAMES | SKILL AREA | DURATION |
ICT PROFICIENCY | ||||
1. | CETVETAR/ICT/17/001 | UGWU, GEORGE CHIJIOKE | ICT Proficiency | 6 Months |
2. | CETVETAR/ICT/17/002 | UKADIKE, UCHECHUKWU GLORY | ICT Proficiency | 3 Months |
3. | CETVETAR/ICT/17/003 | EGBO, RUTH CHINAZA | ICT Proficiency | 6 Months |
4. | CETVETAR/ICT/17/004 | AUDU, OCHOGWU JACOB | ICT Proficiency | 6 Months |
5. | CETVETAR/ICT/17/005 | APEH, IKECHUKWU ANDREW | ICT Proficiency | 6 Months |
6. | CETVETAR/ICT/17/006 | ODO, NELSON CHINEDU | ICT Proficiency | 6 Months |
7. | CETVETAR/ICT/17/007 | OBINEGBO, ONYEKA FELIX | ICT Proficiency | 6 Months |
8. | CETVETAR/ICT/17/008 | OHAEGBULAM, AMARACHI ESTHER | ICT Proficiency | 6 Months |
9. | CETVETAR/ICT/17/009 | UGWU, CHINWE MILLICENT | ICT Proficiency | 6 Months |
10. | CETVETAR/ICT/17/010 | ONU, DENIS UCHENNA | ICT Proficiency | 6 Months |
11. | CETVETAR/ICT/17/011 | JAMES, PRINCEWILL | ICT Proficiency | 6 Months |
12. | CETVETAR/ICT/17/012 | PHILIP, IMAOBONG EFFIONG | ICT Proficiency | 6 Months |
13. | CETVETAR/ICT/17/013 | OKPE, DANIEL KALU | ICT Proficiency | 6 Months |
14. | CETVETAR/ICT/17/014 | UCHE, STANLEY CHUKWUDI | ICT Proficiency | 6 Months |
15. | CETVETAR/ICT/17/015 | UGWU, BLESSING EBERECHUKWU | ICT Proficiency | 3 Months |
16. | CETVETAR/ICT/17/016 | OKOMADU, EBUBECHUKWU PRECIOUS | ICT Proficiency | 3 Months |
17. | CETVETAR/ICT/17/017 | AROH, IKECHUKWU JOSEPH | ICT Proficiency | 3 Months |
18. | CETVETAR/ICT/17/018 | OGBONNIA, PETER IFEANYICHUKWU | ICT Proficiency | 6 Months |
19. | CETVETAR/ICT/17/019 | ODO, NNAJIUGO STANLEY | ICT Proficiency | 3 Months |
20. | CETVETAR/ICT/17/020 | EZEA, CHUKWUEMEKA MOSES | ICT Proficiency | 6 Months |
21. | CETVETAR/ICT/17/021 | NGWUENYI, ROBINSON UCHECHUKWU | ICT Proficiency | 6 Months |
22. | CETVETAR/ICT/17/022 | WOGU, JOSEPH OLUCHUKWU | ICT Proficiency | 3 Months |
FOOD PROCESSING | ||||
23. | CETVETAR/FP/17/001 | EJIOFOR, SAMUEL CHIEDOZIE | Food Processing | 3 Months |
24. | CETVETAR/FP/17/002 | UGWOECHENDU, CHIDIMMA ADAKU | Food Processing | 6 Months |
25. | CETVETAR/FP/17/003 | NWIBE, LUCY IFESINACHI | Food Processing | 6 Months |
26. | CETVETAR/FP/17/004 | OGBU, PROMISE UKAMAKA | Food Processing | 6 Months |
27. | CETVETAR/FP/17/005 | EKEH, FAITH BLESSING | Food Processing | 6 Months |
28. | CETVETAR/FP/17/006 | OGARAKU, RITA ONYINYE | Food Processing | 6 Months |
AUTOMOBILE & ELECTRICAL ENGINEERING | ||||
29. | CETVETAR/AEE/17/001 | ASOGWA, PATRICK ANIEKWE | Automobile & E. Engr | 6 Months |
30. | CETVETAR/AEE/17/002 | NWEKE, JOEL EJIMA | Automobile & E. Engr | 6 Months |
31. | CETVETAR/AEE/17/003 | NWIBE, COSMAS TOCHUKWU | Automobile & E. Engr | 6 Months |
32. | CETVETAR/AEE/17/004 | EZIKE, OGOCHUKWU SAMUEL | Automobile & E. Engr | 6 Months |
33. | CETVETAR/AEE/17/005 | CHUKWUEMELIE, OGOCHUKWU N. | Automobile & E. Engr | 3 Months |
34. | CETVETAR/AEE/17/006 | NWEKE, DANIEL JOHNSON | Automobile & E. Engr | 6 Months |
35. | CETVETAR/AEE/17/007 | ANI DANIEL TOCHUKWU | Automobile & E. Engr | 6 Months |
36. | CETVETAR/AEE/17/008 | IKEOHA, VINCENT ANIEBONAM | Automobile & E. Engr | 6 Months |
BEAUTY CARE AND COSMETOLOY | ||||
37. | CETVETAR/BCC/17/001 | NWOSU, UDOKA NGOZI | Beauty Care and Cosmetoloy | 6 Months |
38. | CETVETAR/BCC/17/002 | ONWUEGBULAM, CHIOMA BLESSING | Beauty Care and Cosmetoloy | 6 Months |
39. | CETVETAR/BCC/17/003 | EKWUEME, CHINEMELUM CHIKODILI | Beauty Care and Cosmetoloy | 6 Months |
40. | CETVETAR/BCC/17/004 | CHIME ONYINYECHI BLESSING | Beauty Care and Cosmetoloy | 6 Months |
AGRICULTURAL PRODUCTION | ||||
41. | CETVETAR/AP/17/001 | ISHIWU, IKECHUKWU EMMANUEL | Agricultural Prod. | 6 Months |
42. | CETVETAR/AP/17/002 | EZEONYEKWELU, BLAISEMARTINS J. | Agricultural Prod. | 6 Months |
43. | CETVETAR/AP/17/003 | AKUBUE, UJU SONIA | Agricultural Prod. | 3 Months |
44. | CETVETAR/AP/17/004 | AKAM, SOLOMON NNAMDI | Agricultural Prod. | 6 Months |
45. | CETVETAR/AP/17/006 | ORAKWE, TOCHUKWU SAMUEL | Agricultural prod. | 3 Months |
a. | CETVETAR/AP/17/007 | EBOH, NDUBUISI FESTUS | Agricultural prod. | 6 Months |
TEXTILE AND APPAREL | ||||
46. | CETVETAR/TA/17/001 | NWIBE, PRINCE ANTHONY | Textile and Apparel | 6 Months |
47. | CETVETAR/TA/17/002 | ASOGWA, RUPHINA LOTACHI | Textile and Apparel | 6 Months |
48. | CETVETAR/TA/17/003 | UGWUANYI, NNEKA JULIET | Textile and Apparel | 6 Months |
49. | CETVETAR/TA/17/004 | TOCHUKWU-ORAKWE, CHINENYE PATRICIA | Textile and Apparel | 3 Months |
INFORMATION TO ADMITTED CANDIDATES
- Registration begins on Monday February 20, 2017
- Admitted Candidates are to proceed to the CETVETAR Office (2nd Floor of Faculty of Education) to complete Acceptance form and pay the acceptance fee of N2,000.00 only
- After the submission of Acceptance form, collect the Admission Letter and proceed to pay the Tuition fees according to the duration of your programme.
- 3 Months Programme – N22,000
- 6 Months programme – N35,000
Account Name: CETVETAR Vocational Training
Account Number: 6060130559
Bank: Fidelity Bank Plc
- Induction Ceremony holds on Friday March 3, 2017
- Training begins immediately after induction
(Training Schedule: Thursdays 4 – 6pm; Fridays 4-6pm; Saturdays 10.am to 4 pm.)
For further enquiries:
Please email: cetvetartrainingunn@gmail.com; cetvetar.unn@unn.edu.ng
Or call: 08056637151, 08062416187 and 07036062515
Office Address: 2nd Floor, Faculty of Education Building, Nsukka Campus.