UNILORIN Business School: 2015 School Fees for Diploma & Postgraduate
Ilorin Business School, IBS school fees schedule for both diploma and postgraduate students for the 2015/2016 academic session.
Kindly find below the breakdown of the expected fee for both postgraduate and diploma students of the University of Ilorin Business School.
S/N | PROGRAMMES | UNIVERSITY CHARGES | IBS CHARGES | SESSION | STATUS |
1 | Master of International Studies (MIS) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
2 | Master of International Studies (MIS) | 80000.00 | 10100.00 | 2015/2016 | Returning |
3 | Diploma in Accounting and Data processing (DADP) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
4 | Diploma in Accounting and Data processing (DADP) | 40000.00 | 6000.00 | 2015/2016 | Returning |
5 | Diploma in Administrative management (DAM) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
6 | Diploma in Administrative management (DAM) | 40000.00 | 6000.00 | 2015/2016 | Returning |
7 | Diploma in Arabic and Islamic Studies (DAI) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
8 | Diploma in Arabic and Islamic Studies (DAI) | 40000.00 | 6000.00 | 2015/2016 | Returning |
9 | Diploma in Arts and Craft (DA&C) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
10 | Diploma in Arts and Craft (DA&C) | 40000.00 | 6000.00 | 2015/2016 | Returning |
11 | Diploma in Computer Science (DCS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
12 | Diploma in Computer Science (DCS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
13 | Diploma in Crime Control Management (DCCM) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
14 | Diploma in Crime Control Management (DCCM) | 40000.00 | 6000.00 | 2015/2016 | Returning |
15 | Diploma in Financial Studies (DFS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
16 | Diploma in Financial Studies (DFS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
17 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
18 | Diploma in Fitness Instruction and Exercise Therapy (DFI & ET) | 40000.00 | 6000.00 | 2015/2016 | Returning |
19 | Diploma in Management Studies (DMS) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
20 | Diploma in Management Studies (DMS) | 40000.00 | 6000.00 | 2015/2016 | Returning |
21 | Diploma in Marketing and Logistic (DM&L) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
22 | Diploma in Marketing and Logistic (DM&L) | 40000.00 | 6000.00 | 2015/2016 | Returning |
23 | Diploma in Money and Banking (DM&B) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
24 | Diploma in Money and Banking (DM&B) | 40000.00 | 6000.00 | 2015/2016 | Returning |
25 | Diploma in Social Administration (DSA) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
26 | Diploma in Social Administration (DSA) | 40000.00 | 6000.00 | 2015/2016 | Returning |
27 | Diploma in Spots Administration and Coach (DSA&C) | 45000.00 | 6000.00 | 2015/2016 | Fresher |
28 | Diploma in Spots Administration and Coach (DSA&C) | 40000.00 | 6000.00 | 2015/2016 | Returning |
29 | Master in Business Administration (MBA) Executive | 120000.00 | 25100.00 | 2015/2016 | Fresher |
30 | Master in Business Administration (MBA) Executive | 120000.00 | 10100.00 | 2015/2016 | Returning |
31 | Master in Business Administration (MBA) Part-Time | 120000.00 | 25100.00 | 2015/2016 | Fresher |
32 | Master in Business Administration (MBA) Part-Time | 120000.00 | 10100.00 | 2015/2016 | Returning |
33 | Master in Business Administration (MBA) Regular | 80000.00 | 25100.00 | 2015/2016 | Fresher |
34 | Master in Business Administration (MBA) Regular | 80000.00 | 10100.00 | 2015/2016 | Returning |
35 | Master in Goegraphical Information System (MGIS) | 80000.00 | 40100.00 | 2015/2016 | Fresher |
36 | Master in Goegraphical Information System (MGIS) | 80000.00 | 25100.00 | 2015/2016 | Returning |
37 | Master in Health Planning and Management (MHPM) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
38 | Master in Health Planning and Management (MHPM) | 80000.00 | 10100.00 | 2015/2016 | Returning |
39 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
40 | Master in Idustrial and Labour Relation (MILR) | 80000.00 | 10100.00 | 2015/2016 | Returning |
41 | Master in Public Administration (MPA) | 80000.00 | 25100.00 | 2015/2016 | Fresher |
42 | Master in Public Administration (MPA) | 80000.00 | 10100.00 | 2015/2016 | Returning |
43 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 40100.00 | 2015/2016 | Fresher |
44 | Postgraduate Diploma in Goegraphical Information System (PGDGIS) | 60000.00 | 25100.00 | 2015/2016 | Returning |
45 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 25100.00 | 2015/2016 | Fresher |
46 | Postgraduate Diploma in International Affairs and Diplomacy (PGDIAD) | 60000.00 | 10100.00 | 2015/2016 | Returning |
47 | Postgraduate Diploma in Strategic Management (PGDSM) | 60000.00 | 25100.00 | 2015/2016 | Fresher |
48 | Postgraduate Diploma in Strategic Management (PGDSM) |
Table of Contents
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.