UNILAG Cut Off Mark For All Courses And Department – 2022/2023
The University Of Lagos, UNILAG cut-off mark for admission into the 2022/2023 academic session has been released.
The University Of Lagos (UNILAG) Cut-off mark is 200.
The management of the University Of Lagos has announced 200 and above as the latest cut-off mark for the school for 2022/2023 admission.
You need to pass the UNILAG cut-off point of 200 to qualify for admission in 2022/2023.
This further entails that you need to either score exactly 200 or above 200 before you can qualify to buy the University Of Lagos Post UTME form and be considered for admission in 2022.
Table of Contents
UNILAG Post UTME Cut Off Mark 2022/2023
The University Of Lagos (UNILAG) Post UTME Cut-off mark is 200.
The management of the University Of Lagos has announced 200 and above as the latest Post UTME cut-off mark for the school for 2022/2023 admission.
This means that the University Of Lagos, (UNILAG) has adopted the minimum Post UTME Cut-off point of 200 for its 2022/2023 admission exercise.
This further entails that you need to either score exactly 200 or above 200 before you can qualify to buy the University Of Lagos Post UTME form and be considered for admission in 2022.
UNILAG Departmental Cut Off Mark For 2022/2023
UNILAG Departmental cut-off marks for all courses are cut-off marks released after the University Of Lagos Post UTME Screening Exercise.
UNILAG Courses And Cut Off Mark 2022/2023
Below is the University Of Lagos Courses and the Approved cut-off marks:
1. | Accounting | 200 |
2. | Business Administration | 200 |
3. | Educational Administration | 200 |
4. | Adult Education / Political Science And Public Administration | 200 |
5. | Political Science And Public Administration | 200 |
6. | Public Administration | 200 |
7. | Agriculture | 200 |
8. | Anatomy | 200 |
9. | Sociology And Anthropology | 200 |
10. | Architecture | 200 |
11. | Drama / Dramatic / Performing Arts | 200 |
12. | Education Fine And Applied Arts | 200 |
13. | Fine Art / Fine And Applied Arts | 200 |
14. | Creative Arts | 200 |
15. | Theatre Arts | 200 |
16. | Biochemistry | 200 |
17. | Medical Biochemistry | 200 |
18. | Education And Biology | 200 |
19. | Plant Biology And Biotechnology | 200 |
20. | Botany | 200 |
21. | Building | 200 |
22. | Education And Chemistry | 200 |
23. | Industrial Chemistry | 200 |
24. | Chemistry | 200 |
25. | Mass Communication | 200 |
26. | Guidance And Counseling | 200 |
27. | International Studies And Diplomacy | 200 |
28. | Education And Economics | 200 |
29. | Agricultural Economics | 200 |
30. | Mathematics And Economics | 200 |
31. | Linguistics / Edo | 200 |
32. | Business Education | 200 |
33. | Secretarial Administration And Education | 200 |
34. | Home Economics And Education | 200 |
35. | Industrial Technical Education | 200 |
36. | Health Education | 200 |
37. | Environmental Education | 200 |
38. | Adult Education | 200 |
39. | Secretarial Education | 200 |
40. | Agricultural Science And Education | 200 |
41. | Computer Education | 200 |
42. | Physical Education | 200 |
43. | Special Education | 200 |
44. | Early Childhood Education | 200 |
45. | Structural Engineering | 200 |
46. | Petroleum Engineering | 200 |
47. | Computer Engineering | 200 |
48. | Electrical / Electronic Engineering | 200 |
49. | Metallurgical And Material Engineering | 200 |
50. | Chemical Engineering | 200 |
51. | Production Engineering | 200 |
52. | Marine Engineering | 200 |
53. | Biomedical Engineering | 200 |
54. | Civil Engineering | 200 |
55. | Agricultural Engineering | 200 |
56. | Mechatronics Engineering | 200 |
57. | Industrial Engineering | 200 |
58. | Mechanical Engineering | 200 |
59. | Animal Biology And Environment | 200 |
60. | Banking And Finance | 200 |
61. | Fisheries | 200 |
62. | French | 200 |
63. | Education And French | 200 |
64. | Russian With French/German | 200 |
65. | Cell Biology And Genetics | 200 |
66. | Surveying And Geo-informatics | 200 |
67. | Education And Geography | 200 |
68. | Geology | 200 |
69. | Education And History | 200 |
70. | History | 200 |
71. | Insurance | 200 |
72. | Human Kinetics | 200 |
73. | Linguistics And African Language | 200 |
74. | Education And Edo Language | 200 |
75. | Law | 200 |
76. | Languages And Linguistics | 200 |
77. | Education And English Language And Literature | 200 |
78. | English Language And Literature | 200 |
79. | Adult Education / English Literature | 200 |
80. | Industrial Relations And Personnel Management | 200 |
81. | Educational Management | 200 |
82. | Estate Management | 200 |
83. | Marketing | 200 |
84. | Pure / Applied Mathematics | 200 |
85. | Industrial Mathematics | 200 |
86. | Education And Mathematics | 200 |
87. | Microbiology | 200 |
88. | Optometry | 200 |
89. | Pharmacy | 200 |
90. | Doctor Of Pharmacy | 200 |
91. | Philosophy | 200 |
92. | Physics | 200 |
93. | Physics / Industrial Physics | 200 |
94. | Education And Physics | 200 |
95. | Physiology | 200 |
96. | Physiotherapy | 200 |
97. | Geography And Regional Planning | 200 |
98. | Adult Education / Geography And Regional Planning | 200 |
99. | Radiography | 200 |
100. | Russian | 200 |
101. | Political Science | 200 |
102. | Soil Science | 200 |
103. | Actuarial Science | 200 |
104. | Computer Science | 200 |
105. | Education And Integrated Science | 200 |
106. | Education And Political Science | 200 |
107. | Education And Computer Science | 200 |
108. | Nursing / Nursing Science | 200 |
109. | Library And Information Science | 200 |
110. | Medical Laboratory Technology / Science | 200 |
111. | Animal Science | 200 |
112. | Adult Education / Economics And Statistics | 200 |
113. | Statistics | 200 |
114. | Economics And Statistics | 200 |
115. | Education Psychology And Curriculum Studies | 200 |
116. | Chinese Studies | 200 |
117. | Religious Studies | 200 |
118. | Education And Social Studies | 200 |
119. | Education And Religious Studies | 200 |
120. | Medicine And Surgery | 200 |
121. | Dentistry And Dental Surgery | 200 |
122. | Quantity Surveying | 200 |
123. | Taxation | 200 |
124. | Science Laboratory Technology | 200 |
125. | Dentistry And Dental Technology | 200 |
126. | Environmental Management And Toxicology | 200 |
127. | Forestry And Wildlife | 200 |
128. | Social Works | 200 |
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: Unilag Cut off mark