UNICAL Cut Off Mark For All Courses And Departmental – 2022/2023
The University Of Calabar, UNICAL cut-off mark for admission into the 2022/2023 academic session has been released.
The management of the University Of Calabar has announced 150 and above as the latest cut-off mark for the school for 2022/2023 admission.
This means that the University Of Calabar, (UNICAL) has adopted the minimum Cut-off point of 150 for its 2022/2023 admission exercise.
You need to pass the UNICAL cut-off point of 150 to qualify for admission in 2022/2023.
This further entails that you need to either score exactly 150 or above 150 before you can qualify to buy the University Of Calabar Post UTME form and be considered for admission in 2022.
Table of Contents
Can I Buy UNICAL Post UTME Form If I Didn’t Score Up To 150?
You can not buy the University Of Calabar, UNICAL Post UTME Form if your JAMB Score is not up 150 to or above 150.
If your score is above 150, click HERE to obtain the UNICAL Post UTME form For 2022/2023 also see other Admission requirements before applying.
UNICAL Courses And Cut Off Mark 2022/2023
Below is the University Of Calabar Courses and the Approved cut-off marks:
1. | Accounting | 150 |
2. | Criminology | 150 |
3. | Chemical Engineering | 150 |
4. | Computer Engineering | 150 |
5. | Mathematics/statistics | 150 |
6. | Public Administration | 150 |
7. | Mass Communication | 150 |
8. | Agriculture | 150 |
9. | Human Anatomy | 150 |
10. | Fisheries And Aquaculture | 150 |
11. | Architecture | 150 |
12. | Education Arts | 150 |
13. | Theatre Arts | 150 |
14. | Biochemistry | 150 |
15. | Education And Biology | 150 |
16. | Genetics And Biotechnology | 150 |
17. | Botany | 150 |
18. | Education And Chemistry | 150 |
19. | Chemistry | 150 |
20. | Electrical Engineering | 150 |
21. | Doctor Of Pharmacy | 150 |
22. | Mechanical Engineering | 150 |
23. | Petroleum Engineering | 150 |
24. | Agricultural Engineering | 150 |
25. | Pure Chemistry | 150 |
26. | Applied Chemistry | 150 |
27. | Guidance And Counselling | 150 |
28. | Educational / Psychology Guidance And Counselling | 150 |
29. | Human Nutrition And Dietetics | 150 |
30. | Education And Economics | 150 |
31. | Economics | 150 |
32. | Agricultural Science And Education | 150 |
33. | Physical And Health Education | 150 |
34. | Home Economics And Education | 150 |
35. | Special Education | 150 |
36. | Adult Education | 150 |
37. | Human Kinetics And Health Education | 150 |
38. | Business Education | 150 |
39. | Environmental Education | 150 |
40. | Elementary Education | 150 |
41. | Petroleum Engineering | 150 |
42. | Technology And Vocational Education | 150 |
43. | Agricultural Engineering | 150 |
44. | Agric-economics And Extension | 150 |
45. | Banking And Finance | 150 |
46. | Fisheries | 150 |
47. | French | 150 |
48. | Education And French | 150 |
49. | Surveying And Geo-informatics | 150 |
50. | Education And Geography | 150 |
51. | Geology | 150 |
52. | Applied Geophysics | 150 |
53. | Education And History | 150 |
54. | Education And English Language | 150 |
55. | Law | 150 |
56. | Linguistics | 150 |
57. | Environmental Protection And Resources Management | 150 |
58. | Business Management | 150 |
59. | Forestry And Wildlife Management | 150 |
60. | Marketing | 150 |
61. | Education And Mathematics | 150 |
62. | Mathematics | 150 |
63. | Microbiology | 150 |
64. | Music | 150 |
65. | Pharmacology | 150 |
66. | Doctor Of Pharmacy | 150 |
67. | Chemical Engineering | 150 |
68. | Philosophy | 150 |
69. | Physics | 150 |
70. | Education And Physics | 150 |
71. | Human Physiology | 150 |
72. | Educational Administration And Planning | 150 |
73. | Urban And Regional Planning | 150 |
74. | Educational Foundations Educational Psychology | 150 |
75. | Radiography | 150 |
76. | Nursing Science | 150 |
77. | Political Science | 150 |
78. | Geography And Environmental Science | 150 |
79. | Medical Laboratory Science | 150 |
80. | Library And Information Science | 150 |
81. | Teacher Education Science | 150 |
82. | Computer Science | 150 |
83. | Education And Social Science | 150 |
84. | Soil Science | 150 |
85. | Animal Science | 150 |
86. | Education And Political Science | 150 |
87. | Sociology | 150 |
88. | Statistics | 150 |
89. | Religious Studies | 150 |
90. | Christian Religious Studies | 150 |
91. | Tourism Studies | 150 |
92. | Education And Religious Studies | 150 |
93. | Policy And Administrative Studies | 150 |
94. | Mechanical Engineering | 150 |
95. | Education And Social Studies | 150 |
96. | Peace And Conflict Studies | 150 |
97. | English And Literary Studies | 150 |
98. | History And International Studies | 150 |
99. | Linguistics And Communication Studies | 150 |
100. | Dentistry And Dental Surgery | 150 |
101. | Medicine And Surgery | 150 |
102. | Food Science And Technology | 150 |
103. | Electrical Engineering | 150 |
104. | Educational Technology | 150 |
105. | Public Health Technology | 150 |
106. | Science Laboratory Technology | 150 |
107. | Electronics And Computer Technology | 150 |
108. | Social Work | 150 |
109. | Zoology | 150 |
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: UNICAL, unical cut off mark
OK
Can I be admitted into the school Now.
Is admission still on going
Okay
Can I be admitted into the school
My UTME result is 179
And my cuse is nursing
Can I be admitted into the school, My UTME result is 179,And my cuse is nursing