UI List Of Candidates with Blurred and Unclear Admission Screening Documents – 2016/2017
University of Ibadan, UI List Of Candidates with Blurred and Unclear Admission Screening Documents For The 2016/2017 Academic Session
The following candidates listed below should submit a clean and clear copy of the “O” level results that was logged-in during the University of Ibadan 2016/2017 screening exercise. This is important as the previously submitted document(s) was blurred and unclear. Candidates who do not submit a clear copy latest Tuesday Nov 8 stand a risk of being removed from the 2016/2017 Admission process.
Kindly send a scanned copy of your document(s) by email to ugadmissions@ui.edu.ng with the following title
Complain Documents/Surname/Faculty e.g Complain Documents/Adeola/Social Sciences
Please note that this statement in no way validates that the candidates will be recommended for admission in University of Ibadan.
Fn | Sn | jamb_no | Name | Gender | State of Origin | SubjectComb | Faculty | Department |
7 | 34 | 66037018JH | YAKUBU TEMITOPE KOLAWOLE | M | EKI | ENG BIO CHE PHY | AGRICULTURE AND FORESTRY | AGRICULTURAL ECONOMICS |
81 | 13 | 66232458EF | KOLAWOLE SUNDAY ABAYOMI | M | OSU | ENG AGR CHE PHY | AGRICULTURE AND FORESTRY | AGRICULTURAL EXTENSION & RURAL DEVELOPMENT |
89 | 8 | 65726853HB | SALAMI ADEDAYO OMOBOLANLE | M | KWA | ENG AGR CHE MAT | AGRICULTURE AND FORESTRY | AGRONOMY |
97 | 13 | 66037525DB | EMIOLA SAMSON DAMILARE | M | OYO | ENG BIO CHE PHY | AGRICULTURE AND FORESTRY | ANIMAL SCIENCE |
30 | 11 | 65697092BH | AJANI IBATULLAH FOLASHADE | F | LAG | ENG BIO CHE PHY | VETERINARY MEDICINE | VETERINARY MEDICINE |
24 | 22 | 65616852IA | ALABIDUN DAUDA OLAYINKA | M | KWA | ENG BIO CHE PHY | VETERINARY MEDICINE | VETERINARY MEDICINE |
52 | 44 | 65365379DD | OBOT MFONOBONG UDO | F | AKI | ENG BIO CHE PHY | VETERINARY MEDICINE | VETERINARY MEDICINE |
42 | 46 | 66309571FB | OGIUGO IYEOGIE IRENE | F | EDO | ENG BIO CHE PHY | VETERINARY MEDICINE | VETERINARY MEDICINE |
10 | 64 | 66133107BH | OYATOYE AISHAT MOTUNRAYO | F | OSU | ENG BIO CHE PHY | VETERINARY MEDICINE | VETERINARY MEDICINE |
34 | 27 | 65921800ED | OLAOSUN OLUWABUSAYOMI BALIKIS | F | OSU | ENG COM ECO MAT | THE SOCIAL SCIENCES | ECONOMICS |
91 | 67 | 65680705JG | SALIU BARAKAT OLUWAKEMI | F | OSU | ENG ECO GEO MAT | THE SOCIAL SCIENCES | ECONOMICS |
124 | 68 | 66135573II | SAKA FATAI OLUWADAMILARE | M | KWA | ENG ECO GOV MAT | THE SOCIAL SCIENCES | ECONOMICS |
621 | 53 | 65922520BH | OCHEYECHI DANIEL EMMANUEL | M | BEN | ENG ECO GOV MAT | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
645 | 54 | 65655157BD | OMOTOSHO HABEEB ADESHINA | M | KWA | ENG ECO GOV LIT | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
672 | 55 | 65063357CC | NWANKWO OLIVER NWOKPORO | M | EBO | ENG ECO GOV LIT | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
692 | 56 | 65593227EI | PETER TEMITOPE OLUWASEUN | M | KOG | ENG ECO GOV LIT | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
713 | 57 | 65367668FD | DILLI EREMO FRANKLY | M | ADA | ENG ECO GOV LIT | THE SOCIAL SCIENCES | POLITICAL SCIENCE |
944 | 12 | 65088745AD | JOHNSON-LALEYE TEMITAYO M | F | EKI | ENG CRS ECO GOV | THE SOCIAL SCIENCES | SOCIOLOGY |
981 | 49 | 66043003IH | ADEBIYI MARIAM FOLAKEMI | F | OYO | ENG ECO GOV MAT | THE SOCIAL SCIENCES | SOCIOLOGY |
999 | 56 | 65682835BB | JONATHAN LOVETH STELLA | F | EBO | ENG CRS GOV YOR | THE SOCIAL SCIENCES | SOCIOLOGY |
1037 | 57 | 66371054JG | AJIBOYE FEYANRON DAVID | M | KOG | ENG CRS ECO GEO | THE SOCIAL SCIENCES | SOCIOLOGY |
1038 | 58 | 65407257BE | AGBODOWEI MICHAEL OYINKEPREYE | M | BAY | ENG CRS ECO LIT | THE SOCIAL SCIENCES | SOCIOLOGY |
5 | 65715081HJ | ADEGOKE ADETOLA HOPE | F | KWA | ENG CRS GOV LIT | ARTS | COMMUNICATION AND LANGUAGE ARTS | |
9 | 66141899CF | OGUNBISI BLESSING ABIODUN | F | OYO | ENG CRS GOV LIT | ARTS | COMMUNICATION AND LANGUAGE ARTS | |
64 | 33 | 66079119II | UCHE FRANKLIN CHINOMSO | M | IMO | ENG CRS GOV LIT | ARTS | COMMUNICATION AND LANGUAGE ARTS |
308 | 8 | 66039906GG | ONWUJEI ANNE MOYINOLUWA | F | DEL | ENG CRS GOV LIT | ARTS | ENGLISH LANGUAGE AND LITERATURE |
353 | 53 | 65913206CD | EKPEYOUNG VICTOR ABAYOMI | M | CRS | ENG ECO GOV LIT | ARTS | ENGLISH LANGUAGE AND LITERATURE |
384 | 84 | 65711304GB | CAMARA PORE | F | PLA | ENG CRS GOV LIT | ARTS | ENGLISH LANGUAGE AND LITERATURE |
447 | 8 | 66145886JC | FASANYA COMFORT ADURAPEMI | F | OSUN | ENG GOV HIS LIT | ARTS | HISTORY |
477 | 5 | 65647363BI | IBRAHIM RIDWANULLAH ABIOLA | M | OGU | ENG GOV LIT YOR | ARTS | LINGUISTICS |
478 | 6 | 66426135EE | OKE VICTOR AYOMIDE | M | EKI | ENG FRE GOV LIT | ARTS | LINGUISTICS |
549 | 18 | 66602964FA | OLATINWO AYOBAMI VICTORIA | F | OYO | ENG CRS GOV MUS | ARTS | MUSIC |
593 | 1 | 66057570DG | ADETULA PROGRESS BOLADE | M | OND | ENG CRS GOV LIT | ARTS | THEATRE ARTS |
624 | 32 | 66418572DF | ALAO TOYYIB AYOBAMI | M | OSU | ENG GOV LIT YOR | ARTS | THEATRE ARTS |
73 | 73 | 66661819CF | AWOTOYE OYINDAMOLA M | F | OSU | ENG CRS GOV LIT | LAW | LAW |
90 | 90 | 65699599GC | ADAGUNODO TIMILEHIN TUNDE | M | OSU | ENG CRS GOV LIT | LAW | LAW |
111 | 111 | 65847927BH | OTOKI OREOLUWA KOFOWOROLA | F | EKI | ENG CRS GOV LIT | LAW | LAW |
77 | 57 | 66488088DH | ORICHA GREGORY SUNDAY | M | KOG | ENG BIO CHE PHY | COLLEGE OF MEDICINE | DENTISTRY |
113 | 49 | 65564711EC | ABEDOH AMANAH IBRAHIM | F | KOG | ENG BIO CHE PHY | COLLEGE OF MEDICINE | HUMAN NUTRITION |
114 | 56 | 65062588AB | OCHIJELE FAITH OCHANYA | F | BEN | ENG BIO CHE PHY | COLLEGE OF MEDICINE | HUMAN NUTRITION |
234 | 144 | 65760466BF | YOWIKA MARVELOUS BARISERE | M | RIV | ENG BIO CHE PHY | COLLEGE OF MEDICINE | MBBS |
236 | 200 | 65043124JG | AUDU VICTOR ENYOJO | M | KOG | ENG BIO CHE PHY | COLLEGE OF MEDICINE | MBBS |
272 | 70 | 65851711BE | OCHAPA MARTHA OCHANYA | F | BEN | ENG BIO CHE PHY | COLLEGE OF MEDICINE | MEDICAL LABORATORY SCIENCE |
302 | 77 | 65821784HA | THADDEUS HAPPINESS CHAT | F | KAD | ENG BIO CHE PHY | COLLEGE OF MEDICINE | NURSING SCIENCE |
303 | 82 | 66113843JE | OSENI ZAINAB TEMITAYO | F | KWA | ENG BIO CHE PHY | COLLEGE OF MEDICINE | NURSING SCIENCE |
304 | 92 | 65605983JF | OKECHUKWU LUCY OLUCHI | F | EBO | ENG BIO CHE PHY | COLLEGE OF MEDICINE | NURSING SCIENCE |
305 | 95 | 65847552HF | ADAMS REBECCA UMAMA | F | KOG | ENG BIO CHE PHY | COLLEGE OF MEDICINE | NURSING SCIENCE |
58 | 58 | 66082497EC | BELLO AISHA | F | YOB | ENG BIO CHE PHY | PHARMACY | PHARMACY |
85 | 40 | 65259785BD | AMAH FAVOUR CHIOMA | F | IMO | ENG CHE MAT PHY | SCIENCE | COMPUTER SCIENCE |
93 | 48 | 65932170HA | DUREKE CHIGOZIE SAMUEL | M | IMO | ENG CHE MAT PHY | SCIENCE | COMPUTER SCIENCE |
95 | 51 | 65715640FB | BABATUNDE ZAINAB OLAJUMOKE | F | OYO | ENG CHE MAT PHY | SCIENCE | COMPUTER SCIENCE |
97 | 53 | 66041674JH | DAWODU JOHN OLUWADAMILARE | M | LAG | ENG CHE MAT PHY | SCIENCE | COMPUTER SCIENCE |
101 | 57 | 66405234IF | EZIMORAH SOMTOO MICHAEL | M | ANA | ENG CHE MAT PHY | SCIENCE | COMPUTER SCIENCE |
232 | 7 | 65609075DE | ABDULAZEEZ NIMOTALLAH ADEDOYIN | F | OYO | ENG BIO CHE PHY | SCIENCE | MICROBIOLOGY |
236 | 11 | 66039355HA | OGEDENGBE JOSHUA OLAWALE | M | OSU | ENG BIO CHE PHY | SCIENCE | MICROBIOLOGY |
237 | 12 | 65162133CJ | SHONIRAN TOLUWANI MOSOPEFOLUWA | F | OGU | ENG BIO CHE PHY | SCIENCE | MICROBIOLOGY |
2 | 2 | 65709550IF | ASHIRU ABDULSAMAD FOLAYOWON | M | OYO | ENG GOV IRS LIT | EDUCATION | ADULT EDUCATION |
7 | 7 | 66242792ID | AGBOOLA OLUWASEYI ADEDAMOLA | F | OGU | ENG CRS ECO GOV | EDUCATION | ADULT EDUCATION |
47 | 3 | 65590945AH | OLORUNFEMI ISRAEL OYEYEMI | M | LAG | ENG ECO GOV MAT | EDUCATION | EDU/ECONS |
121 | 30 | 66387521GI | OGAR DEBORAH OWOGOGA | F | CRS | ENG CRS GOV LIT | EDUCATION | EDU/ENG |
65709271EJ | IDOWU DEBORAH OLUWAJUWONLO | F | OYO | ENG ECO GOV LIT | EDUCATION | EDU/HIS | ||
179 | 10 | 66230514FH | SHODIMU MUYIDEEN BABATUNDE | M | OGU | ENG CHE MAT PHY | EDUCATION | EDU/MAT |
180 | 11 | 66603342IA | OKONTA JUDE AWELE | M | DEL | ENG BIO MAT PHY | EDUCATION | EDU/MAT |
181 | 12 | 65604429AE | OLUSANYA AYOMIKUN STELLA | F | OGU | ENG CHE MAT PHY | EDUCATION | EDU/MAT |
214 | 2 | 66040308CE | CHUKWU KINGSLEY THOMAS | M | EBO | ENG CRS ECO GOV | EDUCATION | EDU/REL |
243 | 26 | 65710119CH | RAJI KABIRU OLASUNKANMI | M | OYO | ENG ECO GOV MAT | EDUCATION | EDUCATIONAL MANAGEMENT |
278 | 61 | 65140534DA | ADESIYAN GBENGA ROTIMI | M | OGU | ENG ECO GOV MAT | EDUCATION | EDUCATIONAL MANAGEMENT |
342 | 19 | 65085008FJ | OGUNDAIRO OYINKANSOLA E | F | OYO | ENG ECO P_A YOR | EDUCATION | GUIDANCE AND COUNSELLING |
356 | 33 | 66602108JG | OKUNADE JANET TEMILADE | F | OYO | ENG BIO CHE PHY | EDUCATION | GUIDANCE AND COUNSELLING |
358 | 35 | 66232996IA | AKINMOLAYAN ARAMIDE BOLUWATIFE | F | OND | ENG CRS GOV LIT | EDUCATION | GUIDANCE AND COUNSELLING |
407 | 2 | 66308057DE | ADEBISI AMIDAT ADEYINKA | F | OSU | ENG ECO MAT PHY | EDUCATION | LIBRARY, ARCHIVAL AND INFORMATION STUDIES |
437 | 32 | 66243137BI | KASALI OREOFE IBUKUNOLUWA | F | OSU | ENG CRS GOV LIT | EDUCATION | LIBRARY, ARCHIVAL AND INFORMATION STUDIES |
Table of Contents
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.