UDUSOK School Fees Schedule for 2017/18 Session
Usman Danfodio University, Sokoto, UDUSOK school fees schedule for the 2017/2018 academic session.
The Usman Danfodio University, Sokoto (UDUSOK) undergraduate students school fees schedule for the 2017/2018 academic session is out.
Table of Contents
UDUSOK School Fees Schedule.
UDUSOK Fresh Students School Fees Schedule.
SN | PROGRAM | UME |
DE |
---|---|---|---|
1 | ACCOUNTING | 38,300 | 38,300 |
2 | ADULT EDUCATION | 30,300 | 30,300 |
3 | AGRICULTURE | 33,300 | 33,300 |
4 | APPLIED CHEMISTRY | 33,300 | 33,300 |
5 | ARABIC LANGUAGE | 30,300 | 30,300 |
6 | BASIC MEDICAL LABORATORY SCIENCES | 53,300 | 53,300 |
7 | BIOCHEMISTRY | 33,300 | 33,300 |
8 | BIOLOGY | 33,300 | 33,300 |
9 | BOTANY | 33,300 | 33,300 |
10 | BUSINESS ADMINISTRATION | 30,300 | 30,300 |
11 | COMPUTER SCIENCE | 41,300 | 41,300 |
12 | DVM | 48,300 | 48,300 |
13 | ECONOMICS | 30,300 | 30,300 |
14 | EDUCATION ARABIC | 30,300 | 35,300 |
15 | EDUCATION BIOLOGY | 30,300 | 30,300 |
16 | EDUCATION CHEMISTRY | 30,300 | 35,300 |
17 | EDUCATION ECONOMICS | 30,300 | 35,300 |
18 | EDUCATION ENGLISH | 30,300 | 35,300 |
19 | EDUCATION GEOGRAPHY | 30,300 | 35,300 |
20 | EDUCATION HAUSA | 30,300 | 35,300 |
21 | EDUCATION HISTORY | 30,300 | 35,300 |
22 | EDUCATION ISLAMIC STUDIES | 30,300 | 35,300 |
23 | EDUCATION MATHEMATICS | 30,300 | 35,300 |
24 | EDUCATION PHYSICS | 30,300 | 35,300 |
25 | ENGLISH LITERATURE | 30,300 | 30,300 |
26 | FISHERIES | 33,300 | 33,300 |
27 | FORESTRY | 33,300 | 33,300 |
28 | FRENCH | 30,300 | 30,300 |
29 | GEOGRAPHY | 38,300 | 33,300 |
30 | GEOLOGY | 41,300 | 41,300 |
31 | HAUSA LANGUAGE | 30,300 | 30,300 |
32 | HISTORY | 30,300 | 30,300 |
33 | ISLAMIC STUDIES | 30,300 | 30,300 |
34 | LANGUAGE | 30,300 | 30,300 |
35 | LAW | 40,300 | 40,300 |
36 | LINGUISTICS | 30,300 | 30,300 |
37 | MATHEMATICS | 33,300 | 33,300 |
38 | MBBS | 53,300 | 53,300 |
39 | MICROBIOLOGY | 33,300 | 33,300 |
40 | NURSING | 53,300 | 53,300 |
41 | PHARMACY | 53,300 | 53,300 |
42 | PHYSICS | 33,300 | 33,300 |
43 | POLITICAL SCIENCE | 30,300 | 30,300 |
44 | PRIMARY EDUCATION | 30,300 | 35,300 |
45 | PUBLIC ADMINISTRATION | 30,300 | 30,300 |
46 | PURE CHEMISTRY | 33,300 | 33,300 |
47 | RADIOGRAPHY | 53,300 | 53,300 |
48 | SOCIOLOGY | 30,300 | 30,300 |
49 | STATISTICS | 33,300 | 33,300 |
50 | ZOOLOGY | 33,300 | 33,300 |
UDUSOK Returning Students School Fees Schedule.
PROGRAM | 200 ( |
300 ( |
400 ( |
500 ( |
600 ( |
---|---|---|---|---|---|
ACCOUNTING | 32,300 | 32,300 | 36,300 | ||
ADULT EDUCATION | 24,300 | 29,300 | 28,300 | ||
AGRICULTURE | 27,300 | 27,300 | 32,300 | 31,300 | |
APPLIED CHEMISTRY | 27,300 | 32,300 | 31,300 | ||
ARABIC LANGUAGE | 24,300 | 24,300 | 28,300 | ||
BASIC MEDICAL LABORATORY SCIENCES | 47,300 | 47,300 | 47,300 | 56,300 | |
BIOCHEMISTRY | 27,300 | 32,300 | 31,300 | ||
BIOLOGY | 32,300 | 37,300 | 31,300 | ||
BOTANY | 27,300 | 37,300 | 31,300 | ||
BUSINESS ADMINISTRATION | 24,300 | 24,300 | 28,300 | ||
COMPUTER SCIENCE | 35,300 | 40,300 | 38,300 | ||
DVM | 42,300 | 42,300 | 47,300 | 42,300 | 46,300 |
ECONOMICS | 24,300 | 24,300 | 28,300 | ||
EDUCATION ARABIC | 29,300 | 29,300 | 28,300 | ||
EDUCATION BIOLOGY | 29,300 | 29,300 | 28,300 | ||
EDUCATION CHEMISTRY | 29,300 | 29,300 | 28,300 | ||
EDUCATION ECONOMICS | 29,300 | 29,300 | 28,300 | ||
EDUCATION ENGLISH | 29,300 | 29,300 | 28,300 | ||
EDUCATION GEOGRAPHY | 29,300 | 29,300 | 28,300 | ||
EDUCATION HAUSA | 29,300 | 29,300 | 28,300 | ||
EDUCATION HISTORY | 29,300 | 29,300 | 28,300 | ||
EDUCATION ISLAMIC STUDIES | 29,300 | 29,300 | 28,300 | ||
EDUCATION MATHEMATICS | 29,300 | 29,300 | 28,300 | ||
EDUCATION PHYSICS | 29,300 | 29,300 | 28,300 | ||
ENGLISH LITERATURE | 24,300 | 24,300 | 28,300 | ||
FISHERIES | 27,300 | 27,300 | 32,300 | 31,300 | |
FORESTRY | 27,300 | 27,300 | 32,300 | 31,300 | |
FRENCH | 24,300 | 24,300 | 28,300 | ||
GEOGRAPHY | 27,300 | 32,300 | 31,300 | ||
GEOLOGY | 35,300 | 40,300 | 39,300 | ||
HAUSA LANGUAGE | 24,300 | 24,300 | 28,300 | ||
HISTORY | 24,300 | 24,300 | 28,300 | ||
ISLAMIC STUDIES | 24,300 | 24,300 | 28,300 | ||
LANGUAGE | 24,300 | 24,300 | 28,300 | ||
LAW | 34,300 | 34,300 | 34,300 | 38,300 | |
LINGUISTICS | 24,300 | 24,300 | 28,300 | ||
MATHEMATICS | 27,300 | 27,300 | 31,300 | ||
MBBS | 47,300 | 47,300 | 47,300 | 47,300 | |
MICROBIOLOGY | 27,300 | 32,300 | 31,300 | ||
NURSING | 47,300 | 47,300 | 47,300 | 51,300 | |
PHARMACY | 47,300 | 47,300 | 52,300 | 51,300 | |
PHYSICS | 27,300 | 32,300 | 31,300 | ||
POLITICAL SCIENCE | 24,300 | 24,300 | 28,300 | ||
PRIMARY EDUCATION | 29,300 | 29,300 | 28,300 | ||
PUBLIC ADMINISTRATION | 24,300 | 24,300 | 28,300 | ||
PURE CHEMISTRY | 27,300 | 32,300 | 31,300 | ||
RADIOGRAPHY | 47,300 | 47,300 | 47,300 | 56,300 | |
SOCIOLOGY | 24,300 | 24,300 | 28,300 | ||
STATISTICS | 27,300 | 32,300 | 31,300 | ||
ZOOLOGY | 27,300 | 32,300 | 31,300 |
UDUSOK Spillover & Foreign Students School Fees Schedule.
SN | PROGRAM | SPILLOVER ( |
FOREIGN ( |
---|---|---|---|
1 | ACCOUNTING | 32,300 | 108,000 |
2 | ADULT EDUCATION | 24,300 | 100,000 |
3 | AGRICULTURE | 27,300 | 100,000 |
4 | APPLIED CHEMISTRY | 27,300 | 100,000 |
5 | ARABIC LANGUAGE | 24,300 | 100,000 |
6 | BASIC MEDICAL LABORATORY SCIENCES | 47,300 | 120,000 |
7 | BIOCHEMISTRY | 27,300 | 100,000 |
8 | BIOLOGY | 32,300 | 100,000 |
9 | BOTANY | 27,300 | 100,000 |
10 | BUSINESS ADMINISTRATION | 24,300 | 100,000 |
11 | COMPUTER SCIENCE | 35,300 | 108,000 |
12 | DVM | 42,300 | 115,000 |
13 | ECONOMICS | 24,300 | 100,000 |
14 | EDUCATION ARABIC | 24,300 | 100,000 |
15 | EDUCATION BIOLOGY | 24,300 | 100,000 |
16 | EDUCATION CHEMISTRY | 24,300 | 100,000 |
17 | EDUCATION ECONOMICS | 24,300 | 100,000 |
18 | EDUCATION ENGLISH | 24,300 | 100,000 |
19 | EDUCATION GEOGRAPHY | 24,300 | 100,000 |
20 | EDUCATION HAUSA | 24,300 | 100,000 |
21 | EDUCATION HISTORY | 24,300 | 100,000 |
22 | EDUCATION ISLAMIC STUDIES | 24,300 | 100,000 |
23 | EDUCATION MATHEMATICS | 24,300 | 100,000 |
24 | EDUCATION PHYSICS | 24,300 | 100,000 |
25 | ENGLISH LITERATURE | 24,300 | 100,000 |
26 | FISHERIES | 27,300 | 100,000 |
27 | FORESTRY | 27,300 | 100,000 |
28 | FRENCH | 24,300 | 100,000 |
29 | GEOGRAPHY | 27,300 | 100,000 |
30 | GEOLOGY | 35,300 | 108,000 |
31 | HAUSA LANGUAGE | 24,300 | 100,000 |
32 | HISTORY | 24,300 | 100,000 |
33 | ISLAMIC STUDIES | 24,300 | 100,000 |
34 | LANGUAGE | 24,300 | 100,000 |
35 | LAW | 34,300 | 110,000 |
36 | LINGUISTICS | 24,300 | 100,000 |
37 | MATHEMATICS | 27,300 | 100,000 |
38 | MBBS | 47,300 | 120,000 |
39 | MICROBIOLOGY | 27,300 | 100,000 |
40 | NURSING | 47,300 | 120,000 |
41 | PHARMACY | 47,300 | 120,000 |
42 | PHYSICS | 27,300 | 100,000 |
43 | POLITICAL SCIENCE | 24,300 | 100,000 |
44 | PRIMARY EDUCATION | 24,300 | 100,000 |
45 | PUBLIC ADMINISTRATION | 24,300 | 100,000 |
46 | PURE CHEMISTRY | 27,300 | 100,000 |
47 | RADIOGRAPHY | 47,300 | 120,000 |
48 | SOCIOLOGY | 24,300 | 100,000 |
49 | STATISTICS | 27,300 | 100,000 |
50 | ZOOLOGY | 27,300 | 100,000 |