Samuel Adegboyega University (SAU) School Fees Schedule for 2021/2022 Academic Session
The amounts to be paid as school fees by the undergraduate students of Samuel Adegboyega University (SAU) for the 2021/2022 academic session have been released. See Samuel Adegboyega University school fees schedule below.
The management of the Samuel Adegboyega University (SAU), Ogwa, Edo State has released the amount payable as school fees for the 2021/2022 academic session.
Table of Contents
Samuel Adegboyega University School Fees Schedule for Fresh Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 5,000 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | – | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 10,000 |
12. | Sub-Total (obligatory) | 64,000 | 64,000 |
13. | Tuition | 260,000 | 280,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 434,000 | 454,000 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
2. | Registration fee | 10,000 | 10,000 |
3. | Examination fee | 10,000 | 10,000 |
4. | I.C.T. Facilities | 10,000 | 10,000 |
5. | Medical Services | 10,000 | 10,000 |
6. | Library Services | 5,000 | 32,500 |
7. | Sports | 5,000 | 5,000 |
8. | I.D. Card | 3,000 | 3,000 |
9. | Laboratory caution fee | 10,000 | – |
10. | Hire of Matriculation Gown | 1,000 | 1,000 |
11. | Development levy | 10,000 | 50,000 |
12. | Sub-Total (obligatory) | 74,000 | 131,500 |
13. | Tuition | 300,000 | 520,000 |
14. | Accommodation | 80,000 | 80,000 |
15. | Computer Cert. Training | 30,000 | 30,000 |
Total Fees | 484,000 | 761,500 | |
ACCEPTANCE FEE TO BE PAID SEPARATELY | 25,000 | 25,000 |
Samuel Adegboyega University School Fees Schedule for Returning Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | DESCRIPTION | HUMANITIES | MGT & SOC. SCIENCES |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 5000 |
2. | Examination fee | 5,000 | 5,000 |
3. | I.C.T. Facilities | 5,000 | 5,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 2,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | – | – |
9. | Development levy | 10,000 | 10,000 |
10. | Sub-Total (obligatory) | 41,000 | 41,000 |
11. | Tuition | 260,000 | 280,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 411,000 | 431,000 |
S/N | DESCRIPTION | SCIENCES | LAW |
---|---|---|---|
₦ | ₦ | ||
1. | Registration fee | 5,000 | 10,000 |
2. | Examination fee | 5,000 | 10,000 |
3. | I.C.T. Facilities | 5,000 | 10,000 |
4. | Medical Services | 10,000 | 10,000 |
5. | Library Services | 2,500 | 32,500 |
6. | Sports | 2,000 | 2,000 |
7. | I.D. Card | 1,500 | 1,500 |
8. | Laboratory caution fee | 5,000 | – |
9. | Development levy | 10,000 | 50,000 |
10. | Sub-Total (obligatory) | 46,000 | 126,000 |
11. | Tuition | 300,000 | 520,000 |
12. | Accommodation | 80,000 | 80,000 |
13. | Computer Cert. Training | 30,000 | 30,000 |
TOTAL FEES | 456,000 | 756,000 |
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: Samuel Adegboyega University, Samuel Adegboyega University School Fees Schedule, www.sau.edu.ng