Table of Contents

NSUK SCHEDULE OF SCHOOL FEES CONTACT SESSION FOR SANDWICH PROGRAMME

TABLE 1 SCHOOL FEES FOR CONTACT (CONTACT 1)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 20,850.00 26,850.00 20,850.00 27,800.00
EXAMINATION 5,000.00 5,000.00 5,000.00 5,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
I.D. CARD 300.00 300.00 300.00 300.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2.000.00 1,500.00 2,000.00
DEVELOPMENT DEPOSIT 5,000.00 5,000.00 5,000.00 5,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
MEDICAL LABORATORY TEST 1,000.00 1,000.00 1,000.00 1,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 2 SCHOOL FEES FOR CONTACT (CONTACT 2)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 17,850.00 23,850.00 19,800.00 23,850.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 3: SCHOOL FEES FOR CONTACT (CONTACT 3-5)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 15,000.00 20,000.00 15,000.00 20,000.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 28,150.00 34,150.00 31,650.00 37,650.00