NSUK Sandwich (LVT) Programme School Fees Schedule – 2017

Nasarawa State University Keffi, NSUK Long Vacation Training, LVT Sandwich Programme School Fees Has Been Scheduled.

NSUK Sandwich (LVT) Programme School Fees

Long Vacation Term Institute of Education sandwich programme for 2016/2017 school fees schedule is out. Prospective applicants and members of the public are hereby informed. Applicants are to take note that only candidates who possess the Nigeria Certificate in Education (NCE) and five credit passes at O’Level or TC II including English and Mathematics are eligible. In addition, prospective candidates must obtain a minimum of lower credit in their teaching subjects at the NCE level for the degree programmes.

See Also: NSUK LVT Admission List Is Out – 2017 [NSUK Sandwich Program]

 

Table of Contents

NSUK SCHEDULE OF SCHOOL FEES CONTACT SESSION FOR SANDWICH PROGRAMME

TABLE 1 SCHOOL FEES FOR CONTACT (CONTACT 1)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 20,850.00 26,850.00 20,850.00 27,800.00
EXAMINATION 5,000.00 5,000.00 5,000.00 5,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
I.D. CARD 300.00 300.00 300.00 300.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2.000.00 1,500.00 2,000.00
DEVELOPMENT DEPOSIT 5,000.00 5,000.00 5,000.00 5,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
MEDICAL LABORATORY TEST 1,000.00 1,000.00 1,000.00 1,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 2 SCHOOL FEES FOR CONTACT (CONTACT 2)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 17,850.00 23,850.00 19,800.00 23,850.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 42,300.00 49,300.00 45,800.00 53,750.00

TABLE 3: SCHOOL FEES FOR CONTACT (CONTACT 3-5)

PARTICULARS ARTS SCIENCE
INDIGENE NON-INDIGENE INDIGENE NON-INDIGENE
TUITION 15,000.00 20,000.00 15,000.00 20,000.00
EXAMINATION 3,000.00 3,000.00 3,000.00 3,000.00
ACCOMODATION 1,300.00 1,300.00 1,300.00 1,300.00
LIBRARY CHARGES 1,300.00 1,300.00 1,300.00 1,300.00
SPORTS 550.00 800.00 550.00 800.00
LABORATORY EQUIPMENT 3,500.00 3,500.00
MEDICAL 1,500.00 2,000.00 1,500.00 2,000.00
FIELD TRIP/TEACHING PRATICE 2,000.00 2,000.00 2,000.00 2,000.00
GENERAL STUDIES 1,500.00 1,750.00 1,500.00 1,750.00
INTERNET CHARGE 2,000.00 2,000.00 2,000.00 2,000.00
TOTAL 28,150.00 34,150.00 31,650.00 37,650.00

We Believe This Article Was Helpful, Don’t Hesitate To Share This Information With Your Friends On Facebook, Twitter, Whatsapp and Google plus.


Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Kindly Enter Your Email Below To Get Free And Fresh Content Delivered Automatically Each Time We Publish. We Respect Your Privacy. You Are Safe! No Spam Either!



Related Articles

One Comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button