FUTA Cut-Off Marks [Departmental] For 2022/2023 Admission
Federal University of Technology, Akure, FUTA cut off mark for the 2022/2023 academic session admission exercise. If you scored exactly or above FUTA cut off mark, that means you are qualified 2022/2023 Admission exercise, and getting marks below cutoff means you are not qualified for Admission.
The management of the Federal University of Technology, Akure (FUTA) has released the departmental cut-off marks for the 2022/2023 academic session admission exercise.
The Federal University of Technology Akure (FUTA) was founded in 1981 under a drive by the government of Nigeria to create universities that specialised in producing graduates with practical as well as theoretical knowledge of technologies. It is located in Akure, the capital city of Ondo State.
Table of Contents
FUTA Departmental Cut Off Mark 2022
The Federal University of Technology Akure, (FUTA) has released the departmental cut off mark for 2022/2023 academic session. See more details below.
DEPARTMENT | FUTA MERIT CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: Federal University of Technology Akure | www.futa.edu.ng, FUTA Admission Cut-Off Mark, FUTA Cut-Off Mark, FUTA Departmental Cut-Off Mark
Pls , I had 206 as my jamb score can I go for medical lab science or human anatomy with this my score , tnks
Very informative article as most of us were so in need of such information… Thanks so much….