FUOTUOKE School Fees Payment Schedule for 2018/2019 Session
Federal University, Otuoke, FUOTUOKE school fees schedule for fresh and returning undergraduate students for the 2018/2019 academic session.
The authorities of the Federal University, Otuoke (FUOTUOKE) have released the amount payable as school fees by the undergraduate students of the institution for the 2018/2019 academic session.
Table of Contents
FUOTUOKE School Fees Schedule.
FUTUOKE Fresh Students School Fees.
LEVEL 100 | ||||||
NEW STUDENTS | ||||||
SN | DESCRIPTION | FAHSS | SCIENCES | EDU | ENGRG | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – | – |
2 | Acceptance Fee | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
3 | Processing Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | Medicals/Laboratory & X-Ray Fees | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
5 | Verification of Certificate | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – |
16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
19 | Student Handbook | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
21 | Student’s Fees Pass Book | 500 | 500 | 500 | 500 | 500 |
22 | Matriculation Gown | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 91,000 | 101,000 | 91,000 | 101,000 | 91,000 |
FUTUOKE Returning Students School Fees.
LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | ||||
RETURNING STUDENTS | RETURNING STUDENTS | ||||
SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – |
2 | Acceptance Fee | – | – | – | – |
3 | Processing Fee | – | – | – | – |
4 | Medicals/Laboratory & X-Ray Fees | – | – | – | – |
5 | Verification of Certificate | – | – | – | – |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | – | – | – | – |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Exam/ Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | – | – | – | – |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 |
16 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 |
17 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 |
18 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 |
19 | Student Handbook | – | – | – | – |
20 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 |
21 | Student’s Fees Pass Book | – | – | – | – |
22 | Matriculation Gown | – | – | – | – |
TOTAL | 47,500 | 57,500 | 47,500 | 57,500 |
ADDITIONAL INFORMATION:
1. All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
2. Students must pay full applicable fees by end of Registration Period of academic year, else all registration privileges will be withdrawn for the academic year.
3. Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
4. All fees paid are not refundable.
5. Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
6. School Fees paid after 8 Weeks from resumption date shall attract the payment of additional late registration fee.
7. For the 2018/2019 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: Federal University Otuoke | www.fuotuoke.edu.ng, FUOTUOKE School Fees