School Fees

FULAFIA Pre-Degree/Remedial School Fees Schedule – 2016/2017

Federal University Lafia, FULAFIA Pre-Degree And Remedial Students School Fees Payment Schedule For The 2016/2017 Academic Session 

Federal University Lafia, FULAFIA Pre-Degree And Remedial Students School Fees

This is to inform all the candidates offered provisional admission into the Federal University Lafia (FULAFIA) 2016/2017 academic session pre-degree programmes that the authorities of the university have announced the amount they are required to pay as acceptance fee and tuition fees.

Table of Contents

BELOW IS THE FEE SCHEDULE FOR FULAFIA REMEDIAL AND PRE-DEGREE STUDENTS

S/N  

SUB-HEAD

AMOUNT
PRE-DEGREE SCIENCE PRE-DEGREE FRENCH REMEDIAL SCIENCE REMEDIAL FRENCH
1 TUITION FEE 10, 000. 00 10, 000. 00 10, 000. 00 10, 000. 00
2 ACCEPTANCE FEE 1, 000. 00 1, 000. 00 1, 000. 00 1, 000. 00
3 ADMINISTRATIVE CHARGES 2, 500. 00 2, 500. 00 2, 500. 00 2, 500. 00
4 MEDICAL EXAMINATION 2, 000. 00 2, 000. 00 2, 000. 00 2, 000. 00
5 IDENTITY CARD 1, 500. 00 1, 500. 00 1, 500. 00 1, 500. 00
6 STUDENT HANDBOOK 1, 000. 00 1, 000. 00 1, 000. 00 1, 000. 00
7 CAUTION 2, 000. 00 2, 000. 00 2, 000. 00 2, 000. 00
8 EXAMINATION 3, 000. 00 3, 000. 00 3, 000. 00 3, 000. 00
9 LIBRARY 2, 000. 00 2, 000. 00 2, 000. 00 2, 000. 00
10 SANITATION 1, 000. 00 1, 000. 00 1, 000. 00 1, 000. 00
11 ICT 2, 000. 00 2, 000. 00 2, 000. 00 2, 000. 00
12 MUNICIPAL SERVICES 2, 000. 00 2, 000. 00 2, 000. 00 2, 000. 00
13 LABORATORY 5, 000. 00 5, 000. 00
TOTAL: 35, 000. 00 30, 000. 00 35, 000. 00 30, 000. 00

Successful candidates are requested to pay their fee to:

Bank:                  First Bank Plc.

Account Name:            FULafia Consult

Account Number:      2031379704

Thank you

Signed

Dr. Muhammad E. Binin

Coordinator, Centre for Foundation Studies

Related Articles

2 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button