FUAM Postgraduate Admission Form is Out – 2017/18 [See How to Apply]
Federal University of Agriculture, Makurdi, FUAM postgraduate admission form for the 2017/2018 academic session is out.
Table of Contents
Applications are invited from suitably qualified candidates for admission into the Federal University of Agriculture, Makurdi (FUAM) postgraduate programme admission for the 2017/2018 academic session.
FUAM Postgraduate Programmes.
S.No | DEPARTMENT | PROGRAM | STUDY_OPTION |
---|---|---|---|
1 | Accounting and Finance | PGD IN BANKING AND FINANCE | Full Time |
2 | Accounting and Finance | PGD IN ACCOUNTING | Full Time |
3 | Accounting and Finance | M.Sc(Banking and Finance) | Full Time |
4 | Accounting and Finance | P.hD ACCOUNTING | Full Time |
5 | Accounting and Finance | M.Sc(Accounting) | Full Time |
6 | Agribusiness | PGD Agricultural Marketing and Cooperatives | Full Time |
7 | Agribusiness | M. Sc. Agribusiness Management | Full Time |
8 | Agribusiness | PGD Agribusiness Management | Full Time |
9 | Agribusiness | M.Sc Agricultural Marketing and Cooperatives | Full Time |
10 | Agricultural and Environmental Engineering | M. ENGINEERING (AGRICULTURAL PRODUCTS PROCESSING AND STORAGE) | Full Time & Part Time |
11 | Agricultural and Environmental Engineering | M. ENGINEERING (Farm Structures and Environmental Engineering) | Full Time |
12 | Agricultural and Environmental Engineering | PGD (AGRICULTURAL AND ENVIRONMENTAL ENGINEERING) | Full Time |
13 | Agricultural and Environmental Engineering | Ph.D ENGINEERING (Farm Power abd Machinery) | Full Time |
14 | Agricultural and Environmental Engineering | M. ENGINEERING (FARM POWER AND MACHINERY) | Full Time |
15 | Agricultural and Environmental Engineering | Ph.D ENGINEERING (SOIL AND WATER) | Full Time |
16 | Agricultural and Environmental Engineering | M. ENGINEERING (SOIL AND WATER) | Full Time |
17 | Agricultural and Environmental Engineering | Ph.D ENGINEERING (AGRICULTURAL PRODUCTS PROCESSING AND STORAGE) | Full Time |
18 | Agricultural Economics | PGD (AGRICULTURAL RISK MANAGEMENT AND INSURANCE) | Full Time |
19 | Agricultural Economics | M. SC. (AGRICULTURAL ECONOMICS) | Full Time |
20 | Agricultural Economics | PGD (AGRICULTURAL COOPERATIVE) | Full Time |
21 | Agricultural Economics | PGD (RISK MANAGEMENT AND INSURANCE) | Full Time |
22 | Agricultural Economics | PHD (AGRICULTURAL ECONOMICS) | Full Time & Part Time |
23 | Agricultural Economics | PGD (FARM MANAGEMENT AND EXTENSION) | Full Time |
24 | Agricultural Education | M. ED. AGRICULTURAL EDUCATION | Full Time |
25 | Agricultural Education | PGDE AGRICULTURAL EDUCATION | Full Time |
26 | Agricultural Education | PHD AGRICULTURAL EDUCATION | Full Time |
27 | Agricultural Extension and Communication | M. SC. (AGRICULTURAL EXTENSION AND COMMUNICATION) | Full Time |
28 | Agricultural Extension and Communication | PHD (AGRICULTURAL EXTENSION AND COMMUNICATION) | Full Time & Part Time |
29 | Animal Breeding and Physiology | M. SC. (ANIMAL PHYSIOLOGY) | Full Time & Part Time |
30 | Animal Breeding and Physiology | PHD (ANIMAL PHYSIOLOGY) | Full Time & Part Time |
31 | Animal Breeding and Physiology | M. SC. (ANIMAL BREEDING AND GENETICS) | Full Time & Part Time |
32 | Animal Breeding and Physiology | PHD (ANIMAL BREEDING AND GENETICS) | Full Time & Part Time |
33 | Animal Nutrition | M. SC. (ANIMAL NUTRITION) | Full Time & Part Time |
34 | Animal Nutrition | PHD (ANIMAL NUTRITION) | Full Time & Part Time |
35 | Animal Production | PHD (ANIMAL PRODUCTION AND MANAGEMENT) | Full Time & Part Time |
36 | Animal Production | PGD (ANIMAL PRODUCTION AND MANAGEMENT) | Full Time & Part Time |
37 | Animal Production | M. SC. (ANIMAL PRODUCTION AND MANAGEMENT) | Full Time & Part Time |
38 | Biological Sciences | M. SC.PLANT SCIENCES AND BIOTECHNOLOGY(BIOTECHNOLOGY AND MOLECULAR GENETICS) | Full Time |
39 | Biological Sciences | PHD MICROBIOLOGY (APPLIED MICROBIOLOGY) | Full Time |
40 | Biological Sciences | PHD ZOOLOGY (PARASITOLOGY) | Full Time |
41 | Biological Sciences | M. SC. ZOOLOGY (NUTRITIONAL BIOCHEMISTRY) | Full Time |
42 | Biological Sciences | M. SC (BIOCHEMISTRY) | Full Time |
43 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (NEMATOLOGY) | Full Time |
44 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (MYCOLOGY) | Full Time |
45 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (CYTOGENETICS) | Full Time |
46 | Biological Sciences | PGD (PLANT SCIENCES) | Full Time |
47 | Biological Sciences | M. SC. ENVIRONMENTAL SCIENCE (WATER POLUTION AND CONTROL) | Full Time |
48 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (CYTOGENETICS) | Full Time |
49 | Biological Sciences | PHD ZOOLOGY (NUTRITIONAL BIOCHEMISTRY) | Full Time |
50 | Biological Sciences | M. SC. ZOOLOGY (ENVIRONMENTAL ANIMAL PHYSIOLOGY) | Full Time |
51 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY(MYCOLOGY) | Full Time |
52 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (ECOLOGY) | Full Time |
53 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (BIOSYSTEMATICS AND TAXONOMY) | Full Time |
54 | Biological Sciences | PGD (MICROBIOLOGY) | Full Time |
55 | Biological Sciences | PGD (ZOOLOGY) | Full Time |
56 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (BIOSYSTEMATICS AND TAXONOMY) | Full Time |
57 | Biological Sciences | PHD ENVIRONMENTAL SCIENCE (WATER POLUTION AND CONTROL) | Full Time |
58 | Biological Sciences | PHD ZOOLOGY (ENVIRONMENTAL ANIMAL PHYSIOLOGY) | Full Time |
59 | Biological Sciences | M. SC. ZOOLOGY (APPLIED ENTOMOLOGY) | Full Time |
60 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (PLANT TISSUE CULTURE) | Full Time |
61 | Biological Sciences | M. SC. ENVIRONMENTAL SCIENCE | Full Time |
62 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (ECOLOGY) | Full Time |
63 | Biological Sciences | M. SC. MICROBIOLOGY (MEDICAL MICROBIOLOGY) | Full Time |
64 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (PLANT TISSUE CULTURE) | Full Time |
65 | Biological Sciences | PHD (PLANT GENETICS) | Full Time |
66 | Biological Sciences | PHD ZOOLOGY (APPLIED ENTOMOLOGY) | Full Time |
67 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (VIROLOGY) | Full Time |
68 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (ANATOMY) | Full Time |
69 | Biological Sciences | M. SC. MICROBIOLOGY (APPLIED MICROBIOLOGY) | Full Time |
70 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (ANATOMY) | Full Time |
71 | Biological Sciences | PHD MICROBIOLOGY (MEDICAL MICROBIOLOGY) | Full Time |
72 | Biological Sciences | M. SC. ZOOLOGY (PARASITOLOGY) | Full Time |
73 | Biological Sciences | Ph D. (BIOCHEMISTRY) | Full Time |
74 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (VIROLOGY) | Full Time |
75 | Biological Sciences | M. SC. PLANT SCIENCES AND BIOTECHNOLOGY (NEMATOLOGY) | Full Time |
76 | Biological Sciences | PHD PLANT SCIENCES AND BIOTECHNOLOGY (BIOTECHNOLOGY AND MOLECULAR GENETICS) | Full Time |
77 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (AGRIC BUSSINESS) | Full Time |
78 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (ENTREPRENUERSHIP) | Full Time |
79 | Business Administration | PGDA(ACCOUNTING) | Full Time |
80 | Business Administration | PGDA(Administration) | Full Time |
81 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (ACCOUNTING) | Full Time |
82 | Business Administration | PGDM(MARKETING) | Full Time |
83 | Business Administration | Ph.D MANAGEMENT | Full Time |
84 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (MARKETING) | Full Time |
85 | Business Administration | PGDM(MANAGEMENT) | Full Time |
86 | Business Administration | M.SC(Management) | Full Time |
87 | Business Administration | M.Sc(MARKETING) | Full Time |
88 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (MANAGEMENT) | Full Time |
89 | Business Administration | M.SC(Public Administration) | Full Time |
90 | Business Administration | MASTERS OF BUSINESS ADMINISTRATION (BANKING AND FINANCE) | Full Time |
91 | Chemistry | M. SC. (INORGANIC CHEMISTRY) | Full Time |
92 | Chemistry | PHD (PHYSICAL CHEMISTRY) | Full Time |
93 | Chemistry | PHD (ANALYTICAL CHEMISTRY) | Full Time |
94 | Chemistry | M. SC. (AGROCHEMICAL TECHNOLOGY) | Full Time |
95 | Chemistry | PHD (ENVIRONMENTAL CHEMISTRY) | Full Time |
96 | Chemistry | M. SC. (ENVIRONMENTAL CHEMISTRY) | Full Time |
97 | Chemistry | M. SC. (PHYSICAL CHEMISTRY) | Full Time |
98 | Chemistry | PHD (SYNTHETIC ORGANIC CHEMISTRY) | Full Time |
99 | Chemistry | PHD (AGROCHEMICAL TECHNOLOGY) | Full Time |
100 | Chemistry | PGD (ENVIRONMENTAL ANALYTICAL CHEMISTRY) | Full Time |
101 | Chemistry | PHD (NATURAL PRODUCT CHEMISTRY) | Full Time |
102 | Chemistry | PHD (INORGANIC CHEMISTRY) | Full Time |
103 | Chemistry | M. SC. (NATURAL PRODUCT CHEMISTRY) | Full Time |
104 | Chemistry | PGD (ANALYTICAL CHEMISTRY AND INSTRUMENTATION) | Full Time |
105 | Chemistry | PHD (PHYSICAL ORGANIC CHEMISTRY) | Full Time |
106 | Chemistry | M. SC. (ANALYTICAL CHEMISTRY) | Full Time |
107 | Chemistry | M. SC. (PHYSICAL ORGANIC CHEMISTRY) | Full Time |
108 | Chemistry | M. SC. (SYNTHETIC ORGANIC CHEMISTRY) | Full Time |
109 | Civil Engineering | PGD (CIVIL ENGINEERING) | Full Time & Part Time |
110 | Civil Engineering | PHD(WATER RESOURCES AND ENVIRONMENTAL ENG) | Full Time |
111 | Civil Engineering | M. ENG(HIGH WAY AND TRANSPORTATION) | Full Time |
112 | Civil Engineering | M. ENGINEERING (WATER RESOURCES AND ENVIRONMENTAL ENGINEERING) | Full Time |
113 | Crop and Environmental Protection | M.Sc (MYCOLOGY) | Full Time |
114 | Crop and Environmental Protection | Ph.D (PLANT NEMATOLOGY) | Full Time |
115 | Crop and Environmental Protection | Ph.D (PLANT PATHOLOGY) | Full Time |
116 | Crop and Environmental Protection | Ph.D (PLANT VIROLOGY) | Full Time |
117 | Crop and Environmental Protection | PGD (CROP PROTECTION) | Full Time |
118 | Crop and Environmental Protection | M.Sc (ECONOMIC ENTOMOLOGY) | Full Time |
119 | Crop and Environmental Protection | Ph.D (MYCOLOGY) | Full Time |
120 | Crop and Environmental Protection | M.Sc (WEED SCIENCE) | Full Time |
121 | Crop and Environmental Protection | Ph.D (ECONOMIC ENTOMOLOGY) | Full Time |
122 | Crop and Environmental Protection | M.Sc (PLANT NEMATOLOGY) | Full Time |
123 | Crop and Environmental Protection | M.Sc (PLANT PATHOLOGY) | Full Time |
124 | Crop and Environmental Protection | M.Sc (PLANT VIROLOGY) | Full Time |
125 | Crop and Environmental Protection | Ph.D (WEED SCIENCE) | Full Time |
126 | Crop Production | PHD (CROP PHYSIOLOGY) | Full Time & Part Time |
127 | Crop Production | M. SC HORTICULTURE (OLERICULTURE) | Full Time & Part Time |
128 | Crop Production | M. SC HORTICULTURE (FLORICUTLTURE) | Full Time & Part Time |
129 | Crop Production | PGD (HORTICULTURE) | Full Time |
130 | Crop Production | PHD HORTICULTURE (POMOLOGY) | Full Time & Part Time |
131 | Crop Production | PHD (CROP PRODUCTION) | Full Time |
132 | Crop Production | M. SC HORTICULTURE (POMOLOGY) | Full Time & Part Time |
133 | Crop Production | PHD (FARMING SYSTEMS) | Full Time & Part Time |
134 | Crop Production | M. SC. (FARMING SYSTEMS) | Full Time & Part Time |
135 | Crop Production | M. SC (CROP PHYSIOLOGY) | Full Time & Part Time |
136 | Crop Production | PGD (CROP PRODUCTION) | Full Time |
137 | Crop Production | PHD HORTICULTURE (OLERICULTURE) | Full Time & Part Time |
138 | Crop Production | PGD (AGRONOMY) | Full Time |
139 | Crop Production | PHD HORTICULTURE (FLORICUTLTURE) | Full Time & Part Time |
140 | Educational Foundations and General Studies | PHD Educational Administration and Planning. | Full Time |
141 | Educational Foundations and General Studies | MLIS (LIBRARY AND INFORMATION SCIENCE) | Full Time |
142 | Educational Foundations and General Studies | M. Ed Measurement and Evaluation | Full Time |
143 | Educational Foundations and General Studies | PHD English Education | Full Time |
144 | Educational Foundations and General Studies | M. Ed Educational Administration and Planning | Full Time |
145 | Educational Foundations and General Studies | PHD (GUIDANCE AND COUNSELLING) | Full Time |
146 | Educational Foundations and General Studies | M. Ed English Education | Full Time |
147 | Educational Foundations and General Studies | PHD Measurement and Evaluation | Full Time |
148 | Educational Foundations and General Studies | M. ED. (GUIDANCE AND COUNSELLING) | Full Time |
149 | Electrical and Electronics Engineering | PhD ENGINEERING (DIGITAL ELECTRONICS AND COMPUTERS ENGINEERING) | Full Time |
150 | Electrical and Electronics Engineering | PhD ENGINEERING (COMMUNICATION ENGINEERING) | Full Time |
151 | Electrical and Electronics Engineering | PhD Power and System Engineering | Full Time |
152 | Electrical and Electronics Engineering | M. Eng. POWER SYSTEMS ENGINEERING | Full Time |
153 | Electrical and Electronics Engineering | M. ENG (ELECTRICAL AND ELECTRONICS ENGINEERING) | Full Time |
154 | Electrical and Electronics Engineering | PGD (ELECTRICAL AND ELECTRONICS ENGINEERING) | Full Time |
155 | Electrical and Electronics Engineering | M. Eng(DIGITAL ELECTRONICS AND COMPUTERS ENGINEERING) | Full Time |
156 | Electrical and Electronics Engineering | PhD (CONTROL SYSTEMS) | Full Time |
157 | Electrical and Electronics Engineering | M. ENG(CONTROL SYSTEMS) | Full Time |
158 | Electrical and Electronics Engineering | M. Eng COMMUNICATION ENGINEERING | Full Time |
159 | Fisheries and Aquaculture | M. SC. FISHERIES | Full Time & Part Time |
160 | Fisheries and Aquaculture | PGD FISHERIES | Full Time & Part Time |
161 | Fisheries and Aquaculture | PHD FISHERIES | Full Time & Part Time |
162 | Fisheries and Aquaculture | M. SC. AQUATIC POLLUTION | Full Time & Part Time |
163 | Fisheries and Aquaculture | M. SC. AQUACULTURE | Full Time & Part Time |
164 | Fisheries and Aquaculture | PHD AQUATIC POLLUTION | Full Time & Part Time |
165 | Food Science and Technology | PHD (FOOD SCIENCE AND TECHNOLOGY) | Full Time |
166 | Food Science and Technology | M. SC. (FOOD SCIENCE AND TECHNOLOGY) | Full Time |
167 | Food Science and Technology | PGD (FOOD SCIENCE AND TECHNOLOGY) | Full Time |
168 | Forest Production and Products | M. FOR(FORESTRY BIOLOGY AND SILVICULTURE) | Full Time |
169 | Forest Production and Products | PHD (FOREST BIOLOGY AND SILVICULTURE) | Full Time |
170 | Forest Production and Products | PGD(FORESTRY PRODUCTION AND PRODUCTS) | Full Time |
171 | Forest Production and Products | M. FOR(WOOD AND FIBRE SCIENCE) | Full Time |
172 | Home Science and Management | PGD HOME SCIENCE AND MANAGEMENT | Full Time |
173 | Home Science and Management | M.SC (HOME SCIENCE AND MANAGEMENT ) | Full Time |
174 | Mathematics, Statistics and Computer Science | PGD (COMPUTER SCIENCE) | Full Time |
175 | Mathematics, Statistics and Computer Science | PGD (STATISTICS) | Full Time |
176 | Mathematics, Statistics and Computer Science | M. SC. (STATISTICS) | Full Time |
177 | Mathematics, Statistics and Computer Science | M. SC. (INDUSTRIAL MATHEMATICS) | Full Time |
178 | Mathematics, Statistics and Computer Science | PGD (MATHEMATICS) | Full Time |
179 | Mathematics, Statistics and Computer Science | PHD (STATISTICS) | Full Time & Part Time |
180 | Mathematics, Statistics and Computer Science | M. SC. (COMPUTER SCIENCE) | Full Time |
181 | Mathematics, Statistics and Computer Science | M. SC. (MATHEMATICS) | Full Time |
182 | Mathematics, Statistics and Computer Science | PHD (MATHEMATICS) | Full Time & Part Time |
183 | Mathematics, Statistics and Computer Science | PHD (COMPUTER SCIENCE) | Full Time |
184 | Mechanical Engineering | PHD (PRODUCTION ENGINEERING) | Full Time |
185 | Mechanical Engineering | M. ENGINEERING (METALLURGY) | Full Time |
186 | Mechanical Engineering | PHD (MATERIAL SCIENCE) | Full Time |
187 | Mechanical Engineering | M. ENGINEERING (MATERIAL SCIENCE) | Full Time |
188 | Mechanical Engineering | Ph.D MECHANICAL ENGINEERING | Full Time |
189 | Mechanical Engineering | PGD (FOUNDRY AND FORGING) | Full Time |
190 | Mechanical Engineering | PHD (ENERGY STUDIES) | Full Time |
191 | Mechanical Engineering | M. ENGINEERING (FOUNDRY TECHNOLOGY) | Full Time |
192 | Mechanical Engineering | PHD (METALLURGY) | Full Time |
193 | Mechanical Engineering | M. ENGINEERING (ENERGY STUDIES) | Full Time |
194 | Mechanical Engineering | PGD (MECHANICAL ENGINEERING) | Full Time |
195 | Mechanical Engineering | PGD (WELDING AND FABRICATION TECHNOLOGY) | Full Time |
196 | Mechanical Engineering | M. ENGINEERING (PRODUCTION ENGINEERING) | Full Time |
197 | Mechanical Engineering | PGD (REFRIGERATION AND AIR-CONDITIONING) | Full Time |
198 | Mechanical Engineering | PHD (FOUNDRY TECHNOLOGY) | Full Time |
199 | Physics | PGD (INDUSTRIAL PHYSICS) | Full Time |
200 | Physics | PGD (ENVIRONMENTAL PHYSICS) | Full Time |
201 | Physics | PHD (ENGINEERING PHYSICS) | Full Time |
202 | Physics | M. SC. (ENGINEERING PHYSICS) | Full Time |
203 | Physics | PHD (THEORETICAL PHYSICS) | Full Time |
204 | Physics | PGD (MEASUREMENT AND INSTRUMENTATION) | Full Time |
205 | Physics | M. SC. (THEORETICAL PHYSICS) | Full Time |
206 | Physics | PHD (ENVIRONMENTAL PHYSICS) | Full Time |
207 | Physics | M. SC. (ENVIRONMENTAL PHYSICS) | Full Time |
208 | Plant Breeding and Seed Science | M. SC. (SEED PROCESSING AND STORAGE) | Full Time |
209 | Plant Breeding and Seed Science | PHD (SEED PRODUCTION AND QUALITY CONTROL) | Full Time |
210 | Plant Breeding and Seed Science | M. SC. (SEED PHYSIOLOGY) | Full Time |
211 | Plant Breeding and Seed Science | PHD (SEED PROCESSING AND STORAGE) | Full Time |
212 | Plant Breeding and Seed Science | M. SC. (SEED PATHOLOGY) | Full Time |
213 | Plant Breeding and Seed Science | PHD (SEED PHYSIOLOGY) | Full Time |
214 | Plant Breeding and Seed Science | PGD (SEED TECHNOLOGY) | Full Time |
215 | Plant Breeding and Seed Science | PHD (PLANT BREEDING AND GENETICS) | Full Time |
216 | Plant Breeding and Seed Science | M. SC. (PLANT BREEDING AND GENETICS) | Full Time |
217 | Plant Breeding and Seed Science | PHD (SEED PATHOLOGY) | Full Time |
218 | Plant Breeding and Seed Science | M. SC. (SEED PRODUCTION AND QUALITY CONTROL) | Full Time |
219 | Science Education | PHD (MATHEMATICS EDUCATION) | Full Time |
220 | Science Education | PGDE (MATHEMATICS EDUCATION) | Full Time |
221 | Science Education | M. ED. (MATHEMATICS EDUCATION) | Full Time |
222 | Science Education | PGDE (SCIENCE EDUCATION) | Full Time |
223 | Science Education | M. ED. (SCIENCE EDUCATION) | Full Time |
224 | Science Education | PHD (SCIENCE EDUCATION) | Full Time |
225 | Social and Environmental Forestry | PHD(FOREST RESOURCES ECONOMICS) | Full Time & Part Time |
226 | Social and Environmental Forestry | PHD (ENVIRONMENTAL ECONOMICS AND MANAGEMENT) | Full Time & Part Time |
227 | Social and Environmental Forestry | PGD(SOCIAL AND ENVIRONMENTAL FORESTRY) | Full Time & Part Time |
228 | Social and Environmental Forestry | PHD(FOREST PRODUCT MARKETING) | Full Time & Part Time |
229 | Social and Environmental Forestry | M. FOR(ENVIRONMENTAL FORESTRY) | Full Time |
230 | Social and Environmental Forestry | M. FOR(FORESTRY ECONOMICS AND MANAGEMENT) | Full Time & Part Time |
231 | Social and Environmental Forestry | PHD(COMMUNITY AND URBAN FORESTRY MANAGEMENT) | Full Time & Part Time |
232 | Social and Environmental Forestry | PHD(FOREST EXTENSION, ADMINISTRATION AND MANAGEMENT | Full Time & Part Time |
233 | Social and Environmental Forestry | PHD(FOREST POLICY, ADMINISTRATION AND LAW) | Full Time & Part Time |
234 | Soil Science | PHD (PEDOLOGY) | Full Time |
235 | Soil Science | PGD (SOIL AND WATER MANAGEMENT) | Full Time |
236 | Soil Science | M. SC. (PEDOLOGY) | Full Time |
237 | Soil Science | M. SC. (SOIL FERTILITY AND PLANT NUTRITION) | Full Time |
238 | Soil Science | PGD (SOIL FERTILITY AND PLANT NUTRITION) | Full Time |
239 | Soil Science | M. SC. (SOIL AND WATER MANAGEMENT) | Full Time |
240 | Soil Science | PHD (SOIL FERTILITY AND PLANT NUTRITION) | Full Time |
241 | Soil Science | PHD (SOIL AND WATER MANAGEMENT) | Full Time |
242 | Veterinary Pathology and Microbiology | M. SC(VETERINARY MICROBIOLOGY) | Full Time |
243 | Veterinary Pathology and Microbiology | M. SC(VETERINARY PATH AND MICROBIOLOGY) | Full Time |
244 | Veterinary Pathology and Microbiology | PHD(VETERINARY PATHOLOGY) | Full Time |
245 | Veterinary Pathology and Microbiology | M. SC(VETERINARY PATHOLOGY) | Full Time |
246 | Veterinary Pathology and Microbiology | PHD(VETERINARY MICROBIOLOGY) | Full Time |
247 | Veterinary Pathology and Microbiology | M. Sc. Veterinary Parasitology | Full Time |
248 | Veterinary Physiology Pharmacology and Biochemistry | MSC (VETERINARY PHYSIOLOGY) | Full Time |
249 | Veterinary Physiology Pharmacology and Biochemistry | PHD (VETERINARY PHARMACOLOGY) | Full Time |
250 | Veterinary Physiology Pharmacology and Biochemistry | PHD (VETERINARY PHYSIOLOGY) | Full Time |
251 | Veterinary Physiology Pharmacology and Biochemistry | MSC (PHARMACOLOGY) | Full Time |
252 | Veterinary Public Health and Preventive Medicine | M. SC(VETERINARY PREVENTIVE MEDICINE) | Full Time |
253 | Veterinary Public Health and Preventive Medicine | Ph.D(EPIDEMIOLOGY) | Full Time |
254 | Veterinary Public Health and Preventive Medicine | M. SC(EPIDEMIOLOGY) | Full Time |
255 | Veterinary Public Health and Preventive Medicine | PHD(VETERINARY PUBLIC HEALTH) | Full Time |
256 | Veterinary Public Health and Preventive Medicine | PHD(VETERINARY PREVENTIVE MEDICINE) | Full Time |
257 | Veterinary Public Health and Preventive Medicine | M Sc (Veterinary Public Health) | Full Time |
258 | Veterinary Surgery and Theriogenology | M. SC(THERIOGENOLOGY) | Full Time |
259 | Veterinary Surgery and Theriogenology | PHD(VETERINARY SURGERY) | Full Time |
260 | Veterinary Surgery and Theriogenology | PHD(THERIOGENOLOGY) | Full Time |
261 | Veterinary Surgery and Theriogenology | M. SC(VETERINARY SURGERY) | Full Time |
262 | Wildlife and Range Management | Phd Ornithology | Full Time & Part Time |
263 | Wildlife and Range Management | Phd Park Planning and Management | Full Time |
264 | Wildlife and Range Management | PGD (Wildlife and Range Management) | Full Time & Part Time |
265 | Wildlife and Range Management | Phd Wildlife Nutrition | Full Time & Part Time |
266 | Wildlife and Range Management | M.WILDLIFE (WILDLIFE AND RANGE MANAGEMENT) | Full Time & Part Time |
267 | Wildlife and Range Management | Phd Wildlife Ecology | Full Time & Part Time |
FUAM Postgraduate Admission General Requirements
The following may qualify for registration for Postgraduate studies leading to the award of:
Postgraduate Diploma :
- Graduates of the University of Agriculture, Makurdi or other recognized Universities in relevant areas.
- Holders of Higher National Diploma (HND) with minimum pass at credit level or equivalent in relevant areas from recognized institutions.
Degree of Masters:
- Candidates who possess a Bachelor’s Degree in relevant areas from University of Agriculture, Makurdi or other recognized universities with a minimum of Second Class Honours.
- Candidates with Third Class Honours Degree or HND (in relevant areas) with appropriate Postgraduate Diploma of the University of Agriculture, Makurdi or from other recognized institutions with minimum CGPA of 3.5 (or at least Upper Credit in the Postgraduate Diploma). In addition, the holders of HND, PGD/PGDE Certificates should satisfy the basic School Certificate or GCE Ordinary Level entry requirements (credit in five relevant subjects) for admission into Bachelors Degrees of the respective departments.
- For M.Sc. Environmental Science, graduates with good honours degree in any of the following disciplines are also qualified: Natural Sciences, Science Education, Relevant Agricultural Sciences, Engineering, Environmental Science, Health Sciences, and other Relevant disciplines from University of Agriculture, Makurdi or other recognized institutions of higher learning.
Degree of Doctor of Philosophy (Ph. D.) :
- Holders of Master’s Degree of the University of Agriculture, Makurdi or other recognized Universities with a minimum CGPA of 3.50 on a 5- point scale provided that satisfactory research work formed part of the degree.
How to Apply for FUAM Postgraduate Admission Form.
To apply for a course, you will need to complete and submit our online application form. You will find instructions and help throughout the form.
Follow the steps below to apply:
- Create an account online by providing your emails and chosing a password (if you have not done that previously).
- Upon creation of account, a unique application number will be issued. Copy the application number in a save place (Do not delete the email that will be sent to you). It is your reference number through out your application.
- Make payment of non-refundable fee of N15,350 online using your debit card (MasterCard, Verve) or generate your RRR on the portal and visit any branch of the Commercial banks nationwide
- A comfirmation slip will be issued to you containing a 14-digit unique number as Payment Identification Number (PIN) which will enable you continue your application. Please ensure this number is on the slip printed for you before leaving the bank.
- Return to your application online and complete your application. Ensure you have your O’Level result and your referee email
- Please note that there is NO PGD programme in Electrical Electronics Department
- Go to http://entry.uam.edu.ng/pg/reg.php to begin application
- You can save and return to your application as many times as you like before submitting, but your application will expire after 2 weeks of inactivity. We will email you to remind you before this happens.
Related Posts:
Tags: Federal University of Agriculture Abeokuta | www.unaab.edu.ng, FUAM Postgraduate Admission Form