Christopher University School Fees Schedule 2022/2023
See Christopher University school fees schedule for the 2022/2023 academic session.
Authority of the Christopher University, Mowe, Ogun State has released the amount payable as school fees for both undergraduate and JUPEB programmes for the 2022/2023 academic session as follows.
See also: Christopher University Admission Form.
Table of Contents
CHRISTOPHER UNIVERSITY SCHOOL FEES.
Christopher University School Fees for Undergraduate Programmes
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
COMPUTER SCIENCE AND MASS COMM PROGRAMMES
SN | DESCRIPTION | COMPUTER SCIENCE AND MASS COMM PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | 200,000.00 | 180,000.00 |
2 | Medical | 35,000.00 | 30,000.00 |
3 | Registration Fee | 20,000.00 | 15,000.00 |
4 | Utility Fee | 25,000.00 | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 |
6 | Entrepreneurship | 20,000.00 | 15,000.00 |
7 | Library Fee | 25,000.00 | 25,000.00 |
8 | Sports | 20,000.00 | 20,000.00 |
9 | ICT | 25,000.00 | 25,000.00 |
10 | Accommodation | 140,000.00 | 140,000.00 |
12 | Caution Fee | 15,000.00 | 15,000.00 |
13 | Examination Fee | 30,000.00 | 25,000.00 |
14 | Development | 40,000.00 | 35,000.00 |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 |
Total: | 650,000.00 | 600,000.00 | |
Lab/Studio fees (For Mass Communication and Computer Science Students) | 50,000.00 | 50,000.00 | |
Total (for Mass Communication and Computer Science Students): | 700,000.00 | 650,000.00 |
OTHER PROGRAMMES:
SN | DESCRIPTION | OTHER PROGRAMMES | |
---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | ||
1 | Tuition | 200,000.00 | 180,000.00 |
2 | Medical | 35,000.00 | 30,000.00 |
3 | Registration Fee | 20,000.00 | 15,000.00 |
4 | Utility Fee | 25,000.00 | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 |
6 | Entrepreneurship | 20,000.00 | 15,000.00 |
7 | Library Fee | 25,000.00 | 25,000.00 |
8 | Sports | 20,000.00 | 20,000.00 |
9 | ICT | 25,000.00 | 25,000.00 |
10 | Accommodation | 140,000.00 | 140,000.00 |
12 | Caution Fee | 15,000.00 | 15,000.00 |
13 | Examination Fee | 30,000.00 | 25,000.00 |
14 | Development | 40,000.00 | 35,000.00 |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 |
Total: | 650,000.00 | 600,000.00 |
LAW:
SN | DESCRIPTION | LAW |
---|---|---|
100 LEVEL | ||
1 | Tuition | 535,000.00 |
2 | Medical | 35,000.00 |
3 | Registration Fee | 20,000.00 |
4 | Utility Fee | 25,000.00 |
5 | Hostel Maintenance | 30,000.00 |
6 | Entrepreneurship | 20,000.00 |
7 | Library Fee | 80,000.00 |
8 | Sports | 20,000.00 |
9 | ICT | 25,000.00 |
10 | Accommodation | 140,000.00 |
12 | Caution Fee | 15,000.00 |
13 | Examination Fee | 30,000.00 |
14 | Development | 100,000.00 |
15 | Miscellaneous Fee | 25,000.00 |
1,100,000.00 | ||
Legal clinic & Moot Court | 100,000.00 | |
Total | 1,200,000.00 |
Payable in two instalments: (New Students) For Mass Communication and Computer Science students 1st Semester N420,000.00, 2nd Semester N280,000.00. Other programmes 1st Semester: N 390,000.00, 2nd Semester N260,000.
(Law Students) 1st Semester N720,000.00, 2nd Semester N480,000.00.
(Current Students) For Mass Communication and Computer Science students 1st Semester N390,000.00, 2nd Semester N260,000.00. Other programmes 1st Semester: N 360,000.00, 2nd Semester N240,000.
Christopher University School Fees for JUPEB Programme
DESCRIPTION | FEES WITH ACCOMMODATION | FEES EXCLUDING ACCOMMODATION |
Tuition | N200,000 | N200,000 |
Medical | N20,000 | N20,000 |
Registration Fee | N10,000 | N10,000 |
Utility Fee | N10,000 | N10,000 |
Library Fee | N10,000 | N10,000 |
ICT | N10,000 | N10,000 |
Caution | N10,000 | N10,000 |
Examination Fee | N25,000 | N25,000 |
Development | N5,000 | N5,000 |
Hostel Maintenance | N20,000 | |
Accomodation | N120,000 | |
Total: | N440,000 | N300,000 |
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 264,000.00, 2ND SEMESTER N176,000.00 (For fees which includes accommodation).
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 180,000.00, 2ND SEMESTER N120,000.00 (For fees which excludes accommodation).
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.