PostgraduateSchool Fees
Caleb University Postgraduate School Fees for the 2022/2023 Session
Caleb University Postgraduate school fees schedule for the 2022/2023 academic session has been released.
The management of the Caleb University, Lagos State , has released the amount payable by Postgraduate students as school fees for the 2022/2023 session.
Accept our warm congratulations on the admission of your ward to Caleb University.
Table of Contents
Caleb University Postgraduate School Fees Schedule.
SCHOOL FEES FOR 2022/2023 SESSION | |||||||||
POSTGRADUATE | |||||||||
Mphil/PhD | MPhil/PhD | M.Sc | MBA | MBA | MBA | MBA | M.Sc | ||
Post Graduate | Architecture | (Other Programmes) | Architecture | TAXATION | EXECUTIVE | ACIB | (Regular) | (others) | |
Tuition | 870,000.00 | 770,000.00 | 670,000.00 | 570,000.00 | 570,000.00 | 770,000.00 | 470,000.00 | 470,000.00 | |
Accommodation & | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
Independent Power Project | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
Total | 1,060,000.00 | 960,000.00 | 860,000.00 | 760,000.00 | 760,000.00 | 960,000.00 | 660,000.00 | 660,000.00 | |
OTHER INFORMATION | |||||||||
ACCEPTANCE FEE OF ₦ 150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) | |||||||||
FINAL YEAR PROJECT BINDING FEE IS ₦ 35,000.00 | |||||||||
PG ACCOMMODATION FEE PAYABLE ONLY BY THOSE ACCOMMODATED | |||||||||
ALL FEES INCLUSIVE OF EXAMINATION FEE | |||||||||
INDEPENDENT POWER PROJECT CHARGE PAYABLE ONLY BY THOSE ACCOMMODATED | |||||||||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | |||||||||
Tuition and Accommodation fees: | |||||||||
Caleb University, Ecobank, Account no:1993000883, | |||||||||
Caleb University, Sterling Bank, Account no:0020022195 | |||||||||
All other fees: | |||||||||
Caleb University, Ecobank, Account no:1993000979 | |||||||||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | |||||||||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS WITH 50% AS FIRST INSTALLMENT |