BUK Dangote Business School Fees Schedule – 2016/2017
Bayero University, Kano, BUK Dangote Business School (DBS) fees schedule for the 2016/2017 academic session is out.
The management of the Bayero University, Kano (BUK), Dangote Business School (DBS) has released the amount payable as school fees by noth fresh and stale students for the 2016/2017 academic session.
See also: Bayero Business School Registration Procedure
Table of Contents
BUK BUSINESS SCHOOL – SCHOOL FEES SCHEDULE.
S/N
|
Programme
|
Fresh
|
Returning
|
Tuition
(For Non-Nigerians) |
---|---|---|---|---|
1 | Masters in Business Administration (Regular) – Agribusiness(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
2 | Masters in Business Administration (Regular) – Agribusiness(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
3 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
4 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
5 | Masters in Business Administration (Regular) – Finance and Investments(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
6 | Masters in Business Administration (Regular) – Finance and Investments(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
7 | Masters in Business Administration (Regular) – Health Services Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
8 | Masters in Business Administration (Regular) – Health Services Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
9 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
10 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
11 | Masters in Business Administration (Regular) – Human Resources Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
12 | Masters in Business Administration (Regular) – Human Resources Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
13 | Masters in Business Administration (Regular) – Information and Communications Technology(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
14 | Masters in Business Administration (Regular) – Information and Communications Technology(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
15 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
16 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
17 | Masters in Business Administration (Regular) – Marketing(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
18 | Masters in Business Administration (Regular) – Marketing(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
19 | Masters in Business Administration (Regular) – Project Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
20 | Masters in Business Administration (Regular) – Project Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
21 | Masters in Business Administration (Regular) – Public Private Policy(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
22 | Masters in Business Administration (Regular) – Public Private Policy(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
23 | Masters in Business Administration (Regular) – Technology Innovation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
24 | Masters in Business Administration (Regular) – Technology Innovation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
25 | Masters in Business Administration (Special) – Agribusiness(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
26 | Masters in Business Administration (Special) – Agribusiness(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
27 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
28 | Masters in Business Administration (Special) – Entrepreneurship and Venture Creation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
29 | Masters in Business Administration (Special) – Finance and Investments(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
30 | Masters in Business Administration (Special) – Finance and Investments(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
31 | Masters in Business Administration (Special) – Health Services Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
32 | Masters in Business Administration (Special) – Health Services Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
33 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
34 | Masters in Business Administration (Special) – Hospitality, Tourism & Event Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
35 | Masters in Business Administration (Special) – Human Resources Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
36 | Masters in Business Administration (Special) – Human Resources Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
37 | Masters in Business Administration (Special) – Information and Communications Technology(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
38 | Masters in Business Administration (Special) – Information and Communications Technology(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
39 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
40 | Masters in Business Administration (Special) – Intellectual and Industrial Property Rights(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
41 | Masters in Business Administration (Special) – Marketing(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
42 | Masters in Business Administration (Special) – Marketing(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
43 | Masters in Business Administration (Special) – Project Management(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
44 | Masters in Business Administration (Special) – Project Management(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
45 | Masters in Business Administration (Special) – Public Private Policy(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
46 | Masters in Business Administration (Special) – Public Private Policy(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
47 | Masters in Business Administration (Special) – Technology Innovation(Full-Time) | ₦190,000 | ₦177,000 | ₦100,000 |
48 | Masters in Business Administration (Special) – Technology Innovation(Part-Time) | ₦160,000 | ₦147,000 | ₦80,000 |
49 | Masters in Entrepreneurship – (Full-Time) | ₦170,000 | ₦147,000 | ₦100,000 |
50 | Masters in Entrepreneurship – (Part-Time) | ₦150,000 | ₦127,000 | ₦100,000 |
51 | Postgraduate Diploma in Entrepreneurship – (Full-Time) | ₦150,000 | ₦127,000 | ₦80,000 |
52 | Postgraduate Diploma in Entrepreneurship – (Part-Time) | ₦150,000 | ₦127,000 | ₦80,000 |
53 | Postgraduate Diploma in Management – (Full-Time) | ₦140,000 | ₦127,000 | ₦80,000 |
54 | Postgraduate Diploma in Management – (Part-Time) | ₦140,000 | ₦127,000 | ₦80,000 |
ALL FEES ARE NOT REFUNDABLE AFTER PAYMENT.
Note: Late Registration for all students attracts ₦5,000 additional charges. Late registration period is from Tuesday, 07 February 2017 to Tuesday, 14 February 2017
Registration fees are reflected on student’s BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that
- Name of MDA
- Name of Service/Purpose
- Description
- Amount to Pay (₦)
- Registration No.
- BUKPPF ID
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer’s Full Name, Payer’s Email, Payer’s Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.