BASUG School Fees Schedule for 2017/18 Session
Bauchi State University, Gadau, BASUG school fees schedule for the 2017/2018 academic session is out.
The authorities of the Bauchi State University, Gadau (BASUG) have released the school fees schedule for the 2017/2018 academic session.
See: BASUG Academic Calendar for 2017/2018 Session
Table of Contents
BASUG School Fees Schedule.
BASUG Fresh Students School Fees Schedule.
S/N | ITEM | FRESH | |
---|---|---|---|
INDIGENES | NON
INDIGENES |
||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | 1,000.00 | 2,000.00 |
9. | Caution Deposit | 1,000.00 | 2,000.00 |
10. | Identification Card | 1,000.00 | 2,000.00 |
11. | Entry Qualification Verification | 1,000.00 | 2,000.00 |
12. | Student Hand Book | 1,000.00 | 2,000.00 |
13. | SIWES/TP {Science/Education Students 300L Only) | ||
Total for Arts Students | 21,000.00 | 42,000.00 | |
Total for Science Students | 24,000.00 | 48,000.00 |
BASUG Returning Students School Fees Schedule.
S/N | ITEM | RETURNING | |
---|---|---|---|
INDIGENES | NON-INDIGENES | ||
1. | Registration | 2,500.00 | 5,000.00 |
2. | Library | 1,000.00 | 2,000.00 |
3. | Laboratory (Science Students only) | 3,000.00 | 6,000.00 |
4. | Medical | 1,500.00 | 3,000.00 |
5. | Examination Fees | 5,000.00 | 10,000.00 |
6. | Sport | 1,000.00 | 2,000.00 |
7. | Utilities | 5,000.00 | 10,000.00 |
8. | Orientation | – | – |
9. | Caution Deposit | – | – |
10. | Identification Card | – | – |
11. | Entry Qualification Verification | – | – |
12. | Student Hand Book | – | – |
13. | SIWES /TP {Science/Education Students 300L Only) | 3,000.00 | 6,000.00 |
Total for Arts Students | 16,000.00 | 32,000.00 | |
Total for Science Students | 22,000.00 | 44,000.00 |
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
***Please Note that Accommodation charge of NI0,000.00 (if approved by Students’ Affairs) can be paid along with the school fees.
BANKS:
- First Bank PLC Account Number: – 2019665054
- First City Monument Bank PLC Account No: 1960810033
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.