ANSU 1st Batch Admission List 2015/2016 Released
Anambra State University, ANSU 1st Batch Admission List 2015/2016 Released
This is to inform 2015 aspirants of Anambra State University that the list of 1st batch admitted candidates is now available on the school site.
Those whose names appear on the list have been offered admissions and are to proceed to complete acceptance within three weeks of this publication.
LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION FOR 2015/2016 SESSION | |||
PUTME FIRST BATCH | |||
FACULTY: MANAGEMENT SCIENCES | |||
DEPARTMENT: ACCOUNTANCY | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56774693GE | OKORO CHRISTIAN ONYEKACHI | M |
2 | 55201363DE | EZEDIMBU COLLINS CHIBUIKE | M |
3 | 55808415FD | MODOZIE CHIOMA PRISCA | F |
4 | 56673661DF | ENYIMBA OFFORDIKE LIONEL | M |
5 | 55912420IH | NWAFOR JOSEPH | M |
6 | 56428550BB | NWAFOR PROMISE CHUKWUDI | M |
7 | 55216998HH | OBIEKEZIE CHIOMA JULIET | F |
8 | 55807941CA | IKWUEME KOSI FAVOUR | F |
9 | 56743126JD | ILOAKASIA OGECHUKWU MOUREEN | F |
10 | 56687926BH | KANU CHINYERE CHARITY | F |
11 | 55300458FE | AZOMBE EKENE JAMES | M |
12 | 56204351BA | OKOYE CHIBUIKE DENIS | M |
13 | 56529137BH | OKAFOR CHIAGOZIEM ARINZE | M |
14 | 56188385IH | OKONKWO CHIDERA DAVID | M |
15 | 55302066IA | ORAMALU CHINAZA FAVOUR | F |
16 | 55032185GE | MMADUKA SYLVIA UJUNWA | F |
17 | 55629531AE | OBIGWE VICTOR NNAMDI | M |
18 | 56528682CE | OBIECHINA OTITO MARYJULIA | F |
19 | 56479392GG | UMENNADI KELVIN CHINONSO | M |
20 | 55814202FF | NWABUNWANNE ONYIYECHI ROSEMARY | F |
21 | 56524356AE | ODILI NWANYIBUIFE PRECIOUS | F |
22 | 56255793BB | UGOCHUKWU CHIOMA LYDIA | F |
23 | 55185973DC | EDOKA FREDRICK UZWAZOBONA | M |
24 | 55902053FB | OTOMEWO HENRY GODDAY | M |
25 | 56743008FJ | AMAECHI BLESSING CHIDIOGO | F |
26 | 55808345GJ | IBEKWE NKECHI LOVETH | F |
27 | 56416735FB | NWANKWO EMMANUEL CHINAEMEREM | M |
28 | 56572901GD | OCHUBA CYNTHIA CHIAMAKA | F |
29 | 55020506IE | BENNETH UDOCHUKWU GODSWILL | M |
30 | 55626544EB | EDOZIUNO LAWRENCE KENECHUKWU | M |
31 | 55030773DC | IBE SOMTOCHUKWU VIVIAN | F |
32 | 55217754EA | NSOBUNDU CHINONSO PAUL | M |
33 | 55528506FB | OKONKWO OGECHI MARYBLESSING | F |
34 | 56367800JF | UZOAGU PRAISE UCHE | M |
35 | 55069457IJ | OJUKWU CHINENYE S | M |
36 | 55629657BE | IGWEBUONU CHINASA PHILOMENA | F |
37 | 55556761GE | MGBENWELU LUCIA CHINWENDU | F |
38 | 55020243JH | OGUATU CHIOMA JENNIFER | F |
39 | 56145052AJ | IKEMEFUNA OLISA FRANCIS | M |
40 | 55814270EF | OBIMMA ADAAKU BLESSING | F |
41 | 56525327AB | EBOZUE JOY CHIDINMA | F |
42 | 55809950AH | EGBUONU CHIAMAKA AUGUSTA | F |
43 | 55232243CJ | EZE BLESSING ADAMMA | F |
44 | 56743585HE | IKEH CHIDIEBERE | M |
45 | 55027891EF | EZENWADI IFEOMA ADAEZE | F |
46 | 56624448EA | IKEGBUSI MARYJANE NSONYECHUKWU | F |
47 | 55217376BA | ILODUBA CHIDINMA ONYINYE | F |
48 | 55814518HH | OKAKA ROSEMARY IFEYINWA | F |
49 | 56743095IJ | UZOCHUKWU DAVID ONYEDIKA | M |
50 | 55903122EF | OZOADUCHE THERESA OGOOCHUKWU | F |
51 | 56417747CC | AGUBALU CHIDERA GODSON | M |
52 | 55244151AB | EMECHEBE ARINZE DANIEL | M |
53 | 55046055GH | OKECHUKWU CHIAMAKA | F |
54 | 55028956FB | ONYEBUCHI KOSISOCHUKWU MARVEL | F |
55 | 55030535GH | OKAFOR CHINAZA MARYLUCY | F |
56 | 55814749GD | OKOYEAGU CHUKWUEMEKA DAVID | M |
57 | 55481824CJ | NWAKOBU GLORIA CHIDINMA | F |
58 | 55022437BE | OBUASI CHISOM STEPHEN | M |
59 | 55109439DF | ONUORAH MARYANN CHIOMA | F |
60 | 55914692GB | OKAFOR CHIDIMMA LUCY | F |
61 | 55648124JH | OKPARA CHIZOBA CHIAMAKA | F |
62 | 55025359HF | GODWIN CHUKWUEBUKA EMMANUEL | M |
63 | 55629481FH | EJIMKAONYE NWAKAEGO JOSEPHINE | F |
64 | 55024759DC | NWOFOR TONY CHISOM | M |
65 | 55896311BB | ACHIKEH AUGUSTINE CHINEDU | M |
66 | 56700036GC | UMEH UDOCHUKWU ANTHONIA | F |
67 | 56194597HF | IFEANYI CHISOM MERCY | F |
68 | 56529314GI | MEKOWULU GODISABLE CHINEMEREM | M |
69 | 55537944GB | ONYEJEKWE BLESSING CHINYERE | F |
70 | 55388598FG | UGWUNNE PAUL CHIGOZIE | M |
71 | 55545354EE | IJEZUO IFEANYI KINGSLEY | M |
72 | 55022377JH | OKAFOR TOCHUKWU GODWIN | M |
73 | 55807993FI | NWAKEZE CHINAZA JACINTA | F |
74 | 55112182FB | ODIDIKA LIVINUS KANAYO | M |
75 | 56689070HH | ANYASO CHIAMAKA HARMONY | F |
76 | 55022606IJ | ASUMONYE DOMINIC CHINONSO | M |
77 | 55028636EB | OKEKE ONYEDIKA KINGSLEY | M |
78 | 55965183AF | CHINWEUBA TOCHUKWU FAVOUR | F |
79 | 56527656JF | NWAEZEILO CHIJIOKE EMMANUEL | M |
80 | 55049148AD | OSOKO CHUKWUKA SHEDRACH | M |
81 | 55822518DG | OBIAKOR JOHN JUNIOR | M |
82 | 56259091BB | OKOYE BLESSING SOMTO | F |
83 | 55031906CI | UMEH OLUCHUKWU STEPHEN | M |
DEPARTMENT: BANKING & FINANCE | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 55808605GF | EZUMBE ONYEDIKACHI PETER | M |
2 | 56249009JA | ERESAMA UCHENNA MARTINS | M |
3 | 55818391AB | ANIEKWE CHINWUBA PATRICK | M |
4 | 55961062EJ | ANAGOR UCHENNA RAPHEAL | M |
5 | 55282578FD | GABRIEL IFECHUKWU SAMUEL | M |
6 | 55809488DF | EZECHIMEE GINIKACHUKWU M | F |
7 | 56685821CH | EJEZIM IFUNANYA PRISCA | F |
8 | 56037782HA | NWAKA GABRIELLA CHIGOZIE | F |
9 | 55278746AG | CHIKWE CHINONSO GLADYS | F |
10 | 56739487EJ | EZEOKAFOR CHINASA PERPETUA | F |
11 | 55627408GI | MOTUE ADANNA PROMISE | F |
12 | 56742170FB | MBAKWERE OBIORA EMMANUEL | M |
13 | 55659615FJ | ENEMIKE ONYEKA STANLEY | M |
14 | 55019003DE | OGOLO IJEOMA LUCY | F |
15 | 55031602GH | OLISAJI CHINENYE ESTHER | F |
16 | 55248002II | IKECHUKWU CYNTHIA NZUBE | F |
17 | 56522918FA | ANENE KENECHUKWU JOHNSON | M |
18 | 55221761EH | EZEIGWE DANIEL ONYEKACHI | M |
19 | 55070511DB | NWAFOR CHINEDU | M |
20 | 55821333AC | NWANKWO CHIGOZIE GODWINS | M |
21 | 56671045CG | ATUBA CHINASA CHRISTANA | F |
22 | 55815809IE | ILONAYA IKECHUKWU WILLIAM | M |
23 | 55809533JE | NWAIGBO JENNIFER CHINEMEREM | F |
24 | 55506617EJ | OKAFOR SANDRA OGECHI | F |
25 | 56779216HF | AGBASIERE CHIOMA SCHOLASTICA | F |
26 | 55820037BA | NKWONTA EMMANUELLA IFUNANYA | F |
27 | 55028560HF | EKWULUGO IJEOMA ESTHER | F |
28 | 55512914HD | OKOYE CELESTINE | M |
29 | 56741510JB | NDUBUISI SYLVIA ONYINYE | F |
30 | 55024445AE | OGBUAGU MICHAEL OBINNA | M |
31 | 56737061FC | OLIEH AMECHI MICHAEL | M |
32 | 55810952AI | NNAKWUZIE CHIEMELIE MIRACLE | F |
33 | 55032146IE | UGBOMA CHIAMAKA SYLVIA | F |
34 | 55815790EE | EGBO OGECHUKWU JACINTA | F |
35 | 55815925CH | AGBODIKE SOMTOO CHUKWUNYELU | M |
36 | 55021934GI | MBADUGHA OLUEBUBECHUKWU C | F |
37 | 55811021JC | OBIELOZIE CHIOMA EVANGELINE | F |
38 | 55822019HI | OKAFOR ARINZE CHRISTIAN | M |
39 | 55506767IE | OKAFOR CHIAMAKA JULIET | F |
40 | 55810066EH | OKEKE PERPETUAL UCHECHI | F |
DEPARTMENT: BUSINESS ADMINISTRATION | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 55022932IB | MADUAGWU INNOCENT C | M |
2 | 55815582IG | EDOCHIE JOHN UGOCHUKWU | M |
3 | 55815582IG | EDOCHIE JOHN UGOCHUKWU | M |
4 | 55021180AC | CHUKWUWIKE KAOSISOCHUKWU J | M |
5 | 56743118CA | NWAKAEZE IJEOMA SYLVIA | F |
6 | 56523650IF | ANACHEBE CHINEDU ANTHONY | M |
7 | 55437907FE | ANYADIOHA ASSUMPTA FAITH | F |
8 | 56522339EB | IKEGWUONU CHINEMELUM EMMANUEL | M |
9 | 56202063IE | IDEZUNA UKAMAKA ROSEMARY | F |
10 | 55551533DE | ONWUKA CHIAMAKA LILIAN | F |
11 | 56744297HC | NNABUENYI CHINENYE LIDIA | F |
12 | 55022964IC | NWIZU SOMTOCHUKWU COLLINS | M |
13 | 56687726DF | NWABICHIRI GLORIA IJEOMA | F |
14 | 56213166EG | OKOYE SANDRA KELECHI | F |
15 | 55557224DD | CHENDO CHISOM ESTHER | F |
16 | 55815530EI | OKAFOR UCHECHUKWU THANKGOD | M |
17 | 56512759GJ | CHINEDU CHIDERA SANDRA | F |
18 | 56745283CE | OKOLI HENRY UCHENNA | M |
19 | 55822323DJ | EBULUE CHIDUBEM SAMUEL | M |
20 | 56518139DB | JOHN WINNER CHINONSO | M |
21 | 56676151DE | OKOYE UCHENNA | M |
22 | 55488700GC | EYIUCHE CHIKA CHIDINMA | F |
23 | 56741994JE | NWOKEDI CHIBUZOR BENJAMIN | M |
24 | 56523156BF | IFEJIKA NDIDIAMAKA PERPETUA | F |
25 | 56492924BG | NNAJI JEREMIAH OLUCHUKWU | M |
26 | 56522920EE | NWOFOR EMMANUEL UGOCHUKWU | M |
27 | 55537357HG | OKERE PRECIOUS CHISOM | M |
28 | 56176103HD | IBEH SONIA CHIDIEBERE | F |
29 | 55739575GA | AWIAKA CHUKWUKA VICTOR | M |
30 | 55820477EI | OKEKE EMMANUEL OBINNA | M |
31 | 55811724CA | ONYEMELUKWE CHIKODILI NGOZI | F |
32 | 55537673AB | ARINZE MOSES CHUKWUEBUKA | M |
33 | 56314834BA | OJUKWU EMMANUEL CHUKWUMA | M |
34 | 56257935IE | EJEMEKA CHINONSO CONFIDENCE | M |
35 | 55024011EF | MADUBUKO EMMANUEL EBUBE | M |
36 | 55608286BA | OKONKWO TOCHUKWU FRANCIS | M |
37 | 56688413BB | ORAKA ODERA GEOFFRY | M |
38 | 56664832EB | ADIMUDO CHISOM AGATHA | F |
39 | 55627718BB | ANIAKOR CHINENYE ODINAKACHUKWU | F |
40 | 55026817GG | EGWUATU OBINNA KENECHUKWU | M |
41 | 55428517JE | IKEORAH ONYINYECHI MONICA | F |
42 | 56686521GB | NWOBU IKECHUKWU DAVID | M |
43 | 55029025DI | EZEH NKEMAKONAM GLORIA | F |
44 | 55025007GE | NWABUDE CHINENYE BLESSING | F |
45 | 55031268AC | OKPALAJI FRANKLINE CHUKWUEMEKA | M |
46 | 56227443IJ | ACHEBE IKECHUKWU MICHAEL | M |
47 | 55629221GB | EKWEALOR CHUKWUEMEKA CYRIL | M |
48 | 55032714CJ | ODEZUGO OGOCHUKWU SUCCESS | F |
49 | 56276105II | CHUKWUJAMA ONYEBUCHI CHUKWUMA | M |
50 | 55428375DF | OKPALA BLESSING IFEOMA | F |
51 | 55069440ED | OKONKWO CHUKWUNONSO | M |
52 | 55818258BC | OFORA CHUKWUEMEKA DAVID | M |
53 | 55441606BF | NWADILI IFEYINWA VIVIAN | F |
54 | 56517176BA | UDEALOR IFEOMA EUPHEMIA | F |
55 | 55812228GA | NWEKE SYLVIA SOMKENECHUKWU | F |
56 | 55515081HB | NNALUE SOMTOCHUKWU HOPE | F |
57 | 55032612EE | AKWAEZE CHIBUZOR INNOCENT | M |
58 | 56018894IG | OSSAI CHIBUZOR EMMAUNEL | M |
59 | 56686193HF | NDIVE SANDRA CHINEZE | F |
60 | 55006839FE | IGBANUDE OBIEFUNA AWARD | M |
61 | 56026099AF | OFORKA CHRISTOPHER CHINEDU | M |
62 | 55813685FE | ANICHE KENECHUKWU BARTHOLONE | M |
63 | 56174251AD | EZEIBENNE KENECHI SAMUEL | M |
64 | 55087308IA | NKEONYE CHUKWUEBUKA EVARISTUS | M |
65 | 55030696GJ | NWAKAEZE ONYINYECHI PRECIOUS | F |
66 | 56198139CC | ILODUBA ONYEKA KENECHUKWU | M |
67 | 55282223FB | NWOYE OZIOMA FRANCA | F |
68 | 55879962HD | METALA JUSTINA ONYEKACHI | F |
69 | 56190844IC | IGWEMMA KINGSLEY CHINEDU | M |
70 | 56188802JH | IKE CHINEDU BONAVENTURE | M |
DEPARTMENT: ENTREPRENEURSHIP STUDIES | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56745970JH | OKONKWO CHINENYE UCHECHUKWU | F |
2 | 56424714HD | MUOMA SAMSON CHIEDOZIE | M |
3 | 55898282BF | ORAKA IFEYINWA BLESSING | F |
4 | 55628047JB | UDEGBUNAM NKECHI CHINELO | F |
5 | 55027041HD | NWUGWA KINGSLEY MADUAKONAM | M |
6 | 55822629JB | NWANKWO CHINASA MARTHA | F |
7 | 56527086FJ | MMADUEBO CHIDOZIE ROLAND | M |
8 | 55398679HH | NWOYE NWANNEKA FAITH | F |
9 | 55027961CJ | NKWORKA KOSISOCHUKWU KINGSLEY | M |
10 | 56738374JA | NEHEMIAH THANKGOD CHUKWUEMELIE | M |
11 | 55032946BC | EKWUNIFE UCHENNA EMMANUEL | M |
12 | 56032404AF | NWANODI LUCKY TOCHI | M |
13 | 56517821BF | OKEKE RITA CHINENYE | F |
14 | 55962971EF | EZENWANNE VICTOR CHUKWUEMEKA | M |
15 | 56228398DH | IRUBUEZE CHINONSO DOMINIC | M |
16 | 56526692HH | NNOBA CHUKWUDI VALENTINE | M |
17 | 56280286FI | OFODUM UGOCHUKWU GREG | M |
DEPARTMENT: MARKETING | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56619115DE | ETIM WINFRED B | M |
2 | 55912078EG | UMEH CHIBUZOR CASMIR | M |
3 | 55963030GC | IFEM CHINEMEREM DANIEL | M |
4 | 55045359CB | AKUDO PHILIP OBINNA | M |
5 | 55428640BG | OBIDIKE UCHE BARTHOLOMEW | M |
6 | 56812909HA | OKORO JULIET IFESINACHI | F |
7 | 55500253DC | OFOJEBE JOY CHIAMAKA | F |
8 | 56745914HB | MUONEKE NWAKAEGO VIVIAN | F |
9 | 56819460BB | ONYILIMBA CHIZOBA SANDRA | F |
10 | 55815196IA | OBIEKEZIE FRANKLIN CHINAZOR | M |
11 | 55821311GI | UGWONWA CHARITY UCHECHUKWU | F |
12 | 55607961BF | ORUAIGHO DESTINY IRUOGHENE | M |
13 | 56738400BC | OGBUAGU MICHAEL IFEANYI | M |
14 | 55819349DH | MMOGBO GREGORY PATRICK | M |
15 | 55021387GA | ADIBE OGOCHUKWU WINIFRED | F |
16 | 55811906FG | OBIKE ONYEKA DANIEL | M |
17 | 56741151AE | CHUKWUKA SOMTO JULIET | F |
18 | 56528439HE | CHUKWUKA CHIZARAM DEBORA | F |
19 | 56528422CI | ONUNKWO CHIDUBEM STEPHANIE | F |
20 | 55820525AB | UCHEBO IFECHUKWU FRANKLIN | M |
21 | 55523161IB | OKOLIEABOH HENRY CHIMEZIE | M |
22 | 55429196JE | ALASAMBRA MARYCYNTHIA CHISOM | F |
23 | 56476195FE | IJEOMA GODIVA CHIKWADO | F |
FACULTY: AGRICULTURE | |||
DEPARTMENT: AGRIC ECONOMICS AND EXTENSION | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56687702BA | NWACHUKWU SAMUEL CHUKWUMA | M |
2 | 56555885IJ | EZE JOSEPH OKWUCHUKWU | M |
3 | 56525875AG | NZEKWE CHIMAOBI ROBINSON | M |
4 | 55809587CJ | AKAGBOBI CHIDIEBERE MIRACLE | M |
5 | 55821918JA | OGUNEZI ANTHONIA CHINAZA | F |
6 | 56014748BB | ANYIMIGBO HAPPINESS PERPETUA | F |
7 | 56690021DH | OSSAI OGECHI URSULLA | F |
8 | 56608100AC | EZEIFEDI KAOSI MARY | F |
9 | 55630520EE | ALAZOR CHIOMA SOPHIA | F |
10 | 55542608DH | EZEOKEKE GODWIN EBELE | M |
DEPARTMENT: CROP SCIENCE AND HORTICULTURE | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56244772JE | EZEOKWEKA OGOCHUKWU JACINTA | F |
DEPARTMENT: ANIMAL SCIENCE | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 55628375HH | IKOKWU KAMDI CHIDELU | M |
2 | 55809528BC | OKUMA EZINNE ANASTHESIA | F |
3 | 56207736EA | ONYENUFORO VALENTINE UGO | M |
FACULTY: BASIC MEDICAL SCIENCES | |||
DEPARTMENT: ANATOMY | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 55809203BH | EZEORACHI AMOBICHUKWU | M |
2 | 56769432DG | AKWUBA CHINENYE FRANCISCA | F |
3 | 56559964HE | EZEORJI CHISOM JULIET | F |
4 | 55807945AI | OBI KOSISOCHUKWU NEULA | F |
5 | 56687735AI | OHUABUNWA UJUNWA GLORIA | F |
6 | 55026335FH | ONWUKA THANKGOD CHUKWUEBUKA | M |
7 | 56686996JB | EKEOCHA ERNEST DELE | M |
8 | 55817253CA | OKAFOR AMARACHI BENITA | F |
9 | 55023034GG | NWORA BLESSING CHIAMAKA | F |
10 | 55019823JG | OZULUOHA VIVIAN OLUOMA | F |
11 | 55031086GD | EKWEALOR ONYEKACHUKWU OBIORA | M |
12 | 56742936IB | EZE CHIOMA PROMISE | F |
13 | 55808743DJ | OHAZULIKE LYNDA CHINWE | F |
14 | 55031711DB | ONUYA REUBEN CHIBUODOGU | M |
15 | 55809343IC | OBI OBINNA MACDONALD | M |
16 | 55728108CG | OKEKE ROSEMARY OLUCHUKWU | F |
17 | 55193709AH | ANAEBONE CHISOM MIRIAN | F |
18 | 56598942CF | NWAFOR CHIAMAKA FRANCISCA | F |
19 | 55818610CD | OMIFE KENNETH CHINEDU | M |
20 | 55031860GJ | AGBATA CHINEMEREM PERPETUAL | F |
21 | 55833500HA | EZEH HENRY CHIGOZIE | M |
22 | 55109537DC | IROZULIKE CHIAMAKA FAUSTINA | F |
23 | 56526195BG | EKWEALOR KOSISO VALERIAN | M |
24 | 56426635DD | NWANOSIKE OBIESIE EMMANUEL | M |
25 | 55810949BH | OCHIOGU IKENNA CHIDIRIM | M |
26 | 55816223AG | OFULUME ARINZE KINGSLEY | M |
27 | 55030345FF | IGBODIKA CHIGOZIE JOHN | M |
28 | 56668642FH | ANONA PEACE CHIAMAKA | F |
29 | 55022652EI | ARONU EMMANUEL UGOCHUKWU | M |
30 | 56479149BJ | OBIDIGBO CHINENYE MARYJANE | F |
31 | 56689119CH | NWAEMESI CHIOMA JUSTINA | F |
32 | 55796150IF | CHIMEZIE CHIDERA JAKE | M |
33 | 55820424BD | ANIJAH EUCHARIA CHIDIMMA | F |
34 | 55808178IF | EZEOKE OLUEBUBE CYNTHIA | F |
35 | 55030517CE | AYADINUNO JUSTINA IFEYINWA | F |
36 | 56523271FI | CHUKWUEMEKA FLORENCE UCHENNA | F |
37 | 55782676FI | NABOTH MERCY OGOCHUKWU | F |
38 | 55026141FH | MOLOKWU KENECHUKWU CHINWUBA | M |
39 | 56024178EF | ANIMALU OGECHUKWU HELEN | F |
40 | 55264203IC | ODIFE NNEOMA FRANCISCA | F |
41 | 56738348HB | OKAFOR CYNTHIA CHIDIEBERE | F |
42 | 55813108DJ | CHUKWUDI UGOCHUKWU WISDOM | M |
43 | 55538475CA | OKORO PRAISE TOCHUKUWU | M |
44 | 55628702GG | ONONENYI MMESOMA JULIET | F |
45 | 55021587EC | ORUCHE CHIEMERIE CHISOM | F |
46 | 55025788EJ | EZIUZOR OBIANUJU BLESSING | F |
47 | 55816685HF | OKOYE CHINEDU EMMANUEL | M |
48 | 55822385EH | OFORLE EKWULUKARALI FELICIA | F |
49 | 56265662IG | AZUBUIKE ANN AMARACHI | F |
50 | 55032457CE | EZEIMO OLUCHUKWU CHINENYE | F |
51 | 55809573HB | OBIEZU CYNTHIA ONYEKA | F |
52 | 56019671ID | RALUCHUKWU CHIKA | M |
53 | 56013656IG | IKE AUGUSTINA | F |
54 | 56476558DC | OLISAEKE PEACE CHINAZA | F |
55 | 55818602EH | EKEMEZIE MERCY NGOZI | F |
56 | 56671226GF | MBELU OZIOMA BLESSING | F |
57 | 56525463HI | UMEADI UCHECHUKWU EMMANUEL | M |
58 | 55809268BG | AGU ESTHER UJUNWA | F |
59 | 56741943FD | ANAGBOSO CHIAMAKA FELICIA | F |
60 | 55811798IJ | LUKE CHIDUMEBI PROMISE | M |
61 | 56529532JD | OKORONTA CHIKODILI LYNDA | F |
62 | 56662121CG | OKOYE CHINONYE IMMACULATHA | F |
63 | 55885606BJ | UMEH GLORY NWAMAKA | F |
64 | 56694804EE | UMEOKEKE THERESA GINIKA | F |
DEPARTMENT: MEDICINE AND SURGERY | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 56561286IF | EZEKUDE PRINCE OLUEBUBE | M |
2 | 55102412GH | UMEH ONYEKACHUKWU AZUBUIKE | M |
3 | 55177443BE | MBONU EMEKA LOUIS | M |
4 | 56030746DC | OFFIAH GINIKA VALENTINE | M |
5 | 55809042BF | AYANFUNSO DAUDA JOYE | M |
6 | 56430904DA | EKEJIUBA PRINCESS CHIOMA | F |
7 | 56380416HH | NDUIBISI-EDWIN ONYINYECHUKWU J | F |
8 | 55031699GH | OFFIAH CHRISTIAN ELOCHUKWU | M |
9 | 55214503JD | CHINWUBA-ANEMEJE ULOMA CHISOM | F |
10 | 55105668JG | OKONKWO CHIDINMA FRANCES | F |
11 | 56522454IE | IGWEBUIKE EMMANUEL CHIMDIKE | M |
12 | 55311887AI | ABAMS STEPHANIE CHIDERA | F |
13 | 56024241FA | IKE EMMANUEL | M |
14 | 56546674HH | CHINAZA ANAELE | F |
15 | 56104944FD | OKEKE FAVOUR OLUCHI | F |
16 | 56542304JC | CHIBUZOR BRIGHT GODSON | M |
17 | 56523945HD | NZERIBE NKECHI NANCY | F |
18 | 56390310HH | OKARO MICHELLE CHINEYE | F |
19 | 55963256GD | NWACHUKWU CHINENYE BENITA | F |
20 | 55233682HH | ANIETO MARTHA IFUNANYA | F |
21 | 55031768FE | NWANKWO VIVIAN CHIAMAKA | F |
22 | 55023748FI | EMEZUE FAVOUR CHINONSO | M |
23 | 56548402DE | ONUIGBO MARRYROSE NNEOMA | F |
24 | 56743844HD | EZULIKE STANLEY SOMADINA | M |
25 | 55813224HJ | IFEACHOR SOMADINA STEPHEN | M |
26 | 56827590GF | OKOYE CHIDERA JOSHUA | M |
27 | 55428574CA | IKEOLISA OBIANUJU FRANCISCA | F |
28 | 56687130HH | OKAFOR ISAAC CHINAZA | M |
29 | 55521343AG | EKWEOZOR CHIZOBA | M |
30 | 55630614FD | IZUCHUKWU MAKUOCHUKWU DANIEL | M |
31 | 55813455GF | IFEDOZIE CHINONSO RAPHAEL | M |
32 | 55815638BF | NWADILI BERNARD KACHIKWULU | M |
33 | 55815529FB | OKAFOR SYLVESTER EZECHUKWU | M |
34 | 55820248FG | OKOYE ERNEST | M |
DEPARTMENT: PHYSIOLOGY | |||
S/NO. | REG. NO. | NAME | SEX |
1 | 55537084CC | UGWU OLUCHI VERONICA | F |
2 | 56528245HE | OBIDIGWE CHIDIMMA MIRACLE | F |
3 | 56479739JC | ONUEGBU CHINWENDU CLEMENTINA | F |
4 | 56427475DF | UMEAYO ANGELICA EZINNE | F |
5 | 55104781EB | OKONKWO CHIAMAKA RITA | F |
6 | 56688818FH | IFEAGWAZI CHIZOBAM SANDRA | F |
7 | 56265088GC | ANTHONY-EZUGHA NNEOMA CHIDERA | F |
8 | 55816019DG | EKWERUKA BIBIAN CHIAMAKA | F |
9 | 56523972IJ | NNADIKE ODINAKA ANTHONY | M |
10 | 55109526GF | ONUORAH KOSISOCHUKWU BENEDETTE | F |
11 | 55255035DI | CHUKWUJAMA GODSGIFT CHIAGOZIE | F |
12 | 56688354JB | OKAFOR VINCENT OKWUDILI | M |
13 | 56526115GC | ENRONOBI CHIDIEBERE OGECHI | M |
14 | 55320077HG | UZOAGU CHINYERE HELEN | F |
15 | 56724907EC | CHIMA AMAKA GOODNESS | F |
16 | 55024657EH | EZEONWU CHIAMAKA GLORIA | F |
17 | 55888090DG | CHUKWURA ABIGAIL OGORCHUKWU | F |
18 | 55815692EH | ORANIKA JAMES CHIBUIKE | M |
19 | 55109335FG | AMUCHEAZI SOMTOCHUKWU ONINYE | F |
20 | 55822007BH | AMULUE CYRIL ORANEKWU | M |
21 | 55630264DG | OKOYE ARINZE ALPHONSUS | M |
22 | 55808256EF | UGWU GIFT CHIEMEZIE | M |
23 | 55820942BB | OKOYE SYLVIA OGOCHUKWU | F |
24 | 55822288EH | OMILE CHIDIMMA CYNTHIA | F |
25 | 55811436BB | EJINDU CHIEMERIE NZUBECHUKWU | F |
26 | 55021963HI | ANADU CHISOM PASCHALINE | F |
27 | 56524240GB | IBRAHIM HAUWA YAGANA | F |
28 | 56823202DH | NDUM ROBERT NDUM | M |
29 | 55027770CA | NNAMDI ONYINYECHUKWU BEATRIX | F |
30 | 55500169JA | OKAKPU JENNIFER UCHENNA | F |
31 | 56739396DB | OKONKWO EMMANUEL KOSISO | M |
32 | 55820650BE | ANIEKWE ANITA CHINOYE | F |
33 | 56783384IE | IKECHUKWU CHIBUIKE THANKGOD | M |
34 | 55810335BG | UDEAFOR CLAUDIA UNOMA | F |
35 | 55024659EB | GODWIN BLESSING ONYINYECHI | F |
36 | 56029638FI | ORAKWELU CHIEMELIE LILLIAN | F |
37 | 56577544AF | AHAMDI CHARLES UCHENNA | M |
38 | 56770501DA | OKOYE IFEANYI | M |
39 | 55023731BC | IBEKWE CHIAMAKA MIRIAM | F |
40 | 55816440DE | IFIONU SOMTOCHUKWU CHUKWUDUBEM | M |
41 | 56478482IA | ONWUDINJO CHIKA ELIZABETH | F |
42 | 55814424GI | OZOH CHIZOBA KIZITO | M |
43 | 55022350IB | ANOLIEFO EKPEREAMAKA MADONNA | F |
44 | 55813437CC | NWOFIA SOMTO UGOCHUKWU | M |
45 | 55821945AJ | EZE ANNASTASIA | F |
46 | 55817423JC | MMADUAGWU ESTHER SOMTOO | F |
47 | 55608992CG | NWOKEDIKE CHIDERA JOY-VERA | F |
48 | 55808137BE | OBI CHIAMAKA MARYANN | F |
