Alvan Ikoku 2nd Batch Admission List 2015/2016 is Out

Alvan Ikoku Federal College of Education, AIFCE 2nd batch admission list for the 2015/2016 academic session is out and  available online

Alvan Ikoku Federal College of Education

The Alvan Ikoku Federal College of Education (AIFCE), Owerri degree second batch admission list of candidates admitted into their various 4-year first degree programmes for the 2015/2016 academic session is out.

Candidates that participated in the Alvan Ikoku Federal College of Education (AIFCE) 2015/2016 post UTME can now check their admission status.

If your name is in this list and you want to accept this admission, then go to the ICT centre or GTCO Calscan office in the school campus to generate an access code with which you can pay the acceptance fee.

ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI			
2015/2016 SECOND ADMISSION LIST			
EDUCATION AGRIC SC			
1	56004521EA	IHIEKWE CHIMA SUNDAY	        AGRIC SC/EDU
2	56024244EB	IBIAM CHIJIOKE OLUGHU	        AGRIC SC/EDU
3	56016457CF	OKPARA CHUKWUOGBONNIA OGBONNIA	AGRIC SC/EDU
			
			
			
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI			
2015/2016 SECOND ADMISSION LIST			
EDUCATION COMPUTER SC			
1	56691388BA	OKAFOR NKECHINYERE KATE	        COMP EDU
2	56721467IA	AKAHARA PASCHAL UCHENNA	        COMP EDU
3	56007033HA	ONUOHA BLESSING OZIOMA	        COMP EDU
4	56562206EB	ALOZIE AKACHI PEACE	        COMP EDU
5	56686838IA	ANUMBAM KELECHI CHRISTIAN	COMP EDU
6	55118568AC	AGUGHALAM UZOCHUKWU CHIBUIKE	COMP EDU
7	56025215DI	EKEH UGOCHUKWU PROMISE	        COMP EDU
8	56477693CC	ANOCHIE MAXIMUS ANOCHIE	        COMP EDU
9	55764201JG	JOSEPH CALEB CHIDINDU	        COMP EDU
10	56785720GA	NWOSU CHARLES OGOCHUKWU	        COMP EDU
11	56692596HC	UKABIALA CHUKWUEBUKA JOSEPH	COMP EDU
12	56782104EE	NWADINIGWE IMMACULATA NMESOMA	COMP EDU
13	56023558GC	OGBONNA IFEANYI EMMANUEL	COMP EDU
14	55424090IG	OKPARA CHIZOMA CHARLES	        COMP EDU
15	56024683IC	OLUIKPE PEACE N	                COMP EDU
16	56002133CG	DANIEL BLESSING	                COMP EDU
17	56720887HE	IKEAZOTA CLOVIS BERECHUKWU	COMP EDU
18	55427003HH	AMUZIE ODINAKA MICHAEL	        COMP EDU
19	56685033GD	MBAH THANKGOD LEZIEANYA	        COMP EDU
20	56723413GC	OBIALOR WILFRED UDOCHUKWU	COMP EDU
21	55120148BF	ODOEMENAM ONYINYECHI MARIA	COMP EDU
22	56692314EF	ANAOELE AKUDO IMMACULATE	COMP EDU
23	55426603BG	ANOZIE IFEOMA PRECIOUS	        COMP EDU
24	55249976ID	NWACHUKWU ONYINYECHI S	        COMP EDU
25	55122086CB	NZE IZUCHI EMMANUEL	        COMP EDU
26	55115727IG	ODOM ONYEKACHI MIRACLE	        COMP EDU
27	56694182GH	OKEAHIALAM PATRICKS OGOCHUKWU	COMP EDU
28	56025481BG	OKORIE CHINAZA DIVINE	        COMP EDU
			
			
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI			
2015/2016 SECOND ADMISSION LIST			
EDUCATION FAA			
1	56026226BC	NNAMDICHIKERE AKUNNA MARYANN	EDUC FINE ART
2	56688205FD	EGEONU CHIAMAKA MIRIAN	        EDUC FINE ART
3	56480615ID	OKORO UKACHUKWU KENTIGAL	EDUC FINE ART
			
			
			
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI			
2015/2016 SECOND ADMISSION LIST			
EDUCATION HISTORY			
1	55427634CH	DAMIAN GREAT CHUKWUEBUKA	EDU/HIST
2	56014691IF	EJIKE OGECHI PATIENCE	        EDU/HIST
3	56478112CG	ONUEKWUSI IHUNANYA EMMANUEL	EDU/HIST
4	56027265JG	NWAUWA CHIGAEMEZU MIRACLE	EDU/HIST
5	55431220DG	MBONU OLUCHI INNOCENCIA	        EDU/HIST
6	55429980HA	IHEAMA UGOCHUKWU STANLEY	EDU/HIST
7	56477104ED	OBODOEGBELEM THANKGOD CHARLES	EDU/HIST
			
			
ALVAN IKOKU FEDERAL COLLEGE OF EDUCATION , OWERRI			
2015/2016 SECOND ADMISSION LIST			
EDUCATION POL SC			
1	56030252FJ	OBASI EZIAKU PEACE	        EDU/POL SC
2	56479891CE	NDUKAUBA BENJAMIN OKWUCHUKWU	EDU/POL SC
3	56683724BD	ONYEAKU IFEANYI CHRISTOPHER	EDU/POL SC
4	56774291AJ	NGOZICHUKWU ESTHER SOPURUCHI	EDU/POL SC
5	56481602DC	IKE OSCAR-NOEL OZIOMA	        EDU/POL SC
6	56689865CA	ODOZOR GLORIA CHIKAODI	        EDU/POL SC
7	55116053HI	OKECHUKWU DEBORAH ONYINYECHI	EDU/POL SC
8	55429432GF	IKEBIDO JOHN CHIJIOKE	        EDU/POL SC
9	56720444EF	ERNEST PAMELLA CHIMMA	        EDU/POL SC
10	55432253EB	OPARA JULIET ONYEKACHI	        EDU/POL SC
11	56014081HC	EZIKE OLUCHI JULIET	        EDU/POL SC
12	55426780GH	IWUAMADI AMARACHI JULIET	EDU/POL SC
13	56562245CB	OKERE ESTHER ULOAKU	        EDU/POL SC
14	55425655EH	UCHE INNOCENT EZEBUNWA	        EDU/POL SC
15	56477564CB	EKWUEME CHINONSO TERENCE	EDU/POL SC
16	56681377HA	OFOEGBU AMARACHI FAVOUR	        EDU/POL SC
17	55430431HF	UBOCHI EBERECHUKWU CHUKWUDI	EDU/POL SC
18	55004867FD	CORNELIUS STELLA CHINAEMEREM	EDU/POL SC
19	56778699HE	EMMANUEL CHINWENDU ESTHER	EDU/POL SC
20	55760905JA	EZEKWUAKU CHIBUZOR JOHN	        EDU/POL SC
21	56020365DI	ELIGWE JENNIFER OZICHI	        EDU/POL SC
22	55425764BB	AHUMARAEZE LEONARD CHIBUEZE	EDU/POL SC
23	56482211EI	UBA NDIDI	                EDU/POL SC
24	55428795DG	UZOZIE KOSISSOCHUKWU LILIAN	EDU/POL SC
25	55005986JB	AKUDIKE PRECIOUS CHINWENDU	EDU/POL SC
26	56482369FJ	IWU JUSTINE UGOCHUKWU	        EDU/POL SC
27	56482225AG	DIALA JUSTICE CHIADIKAOBI	EDU/POL SC
28	55430472EJ	MBA EBUKA EMMANUEL	        EDU/POL SC
29	55202051AH	OKONKWO GEORGE CHIKA	        EDU/POL SC
30	56025840AG	ONYEGBULA CHINAKA SOLOMON	EDU/POL SC
31	56024782HG	AKUNNA CHINWEOTITO GOD'SWILL	EDU/POL SC
32	55427354JB	CHUKWUEMEKA BOWEL PAUL	        EDU/POL SC
33	56722947AF	IWUOHA CHIKAODINAKA EUNICE	EDU/POL SC
34	55430344EF	UZONDU CHUKWUNENYE JOSEPH	EDU/POL SC
35	56683809EJ	AKUCHIE CHIOMA STELLA	        EDU/POL SC
36	55425763BE	CHIWUEZE FORTUNATE CHIAMAKA	EDU/POL SC
37	56779355EG	UKACHI CHIEMELA CHRISOGONUS	EDU/POL SC
38	56550693EI	CHIBUIKE JOSEPHINE EBERE	EDU/POL SC
39	56559785CJ	OZOBIA ROSEMARY CHIZARAMOKWU	EDU/POL SC
40	55760578AE	SOLOMON AUSTIN EDIRI	        EDU/POL SC
41	56033241BG	ERIVO UCHENNA PETER	        EDU/POL SC
42	56005188HG	IKEDIASHI ALEXANDER NWAEBUNIE	EDU/POL SC
43	56691071II	ISAAC VICTOR OZIOMA	        EDU/POL SC
44	55426642JD	MBANU BENJAMIN IKENNA	        EDU/POL SC
45	56017520DH	ANULOBI JUDITH CHIOMA	        EDU/POL SC
46	56481998AI	ANYANWU FLORENCE U	        EDU/POL SC
47	55123386AB	CHINEDUM GIFT CHIMDINMA	        EDU/POL SC
48	55522427FC	IKEAWUBA CHISOM LINDA	        EDU/POL SC
49	56481243EC	ONYENOBI CHINYERE LOVETH	EDU/POL SC
50	56546025IE	CALISTUS MERCY ALAMEZIEM	EDU/POL SC
51	55118462CJ	NZEH FRANCIS CHIBUZO	        EDU/POL SC
52	56691079GE	OBASI REJOICE KASARACHI	        EDU/POL SC
53	56005388FI	NWACHUKWU MIRIAN NKEIRUKA	EDU/POL SC
54	55428983FE	IHESIULO ATURUCHI SAMUEL	EDU/POL SC
55	56029359CC	ONYEKWERE JERRY CHINEMEREM	EDU/POL SC
56	56027105JB	AJERO MARTINS CHIBUIKEM	        EDU/POL SC
57	56688186BD	ABIAZIEM EZINWANNE HENRY	EDU/POL SC
58	56684918CA	AGBAFOR ONYEDIKACHI JACOB	EDU/POL SC
59	56013982HI	CHIMEZIE PETERCLAVER CHINONSO	EDU/POL SC
60	55430395IG	EDET NKEREUWEM ANIEDI	        EDU/POL SC
61	55122592FF	EGEJURU ODINAKA LEONARD	        EDU/POL SC
62	56542408HB	EMEREIBE AMARACHI FAVOUR	EDU/POL SC
63	56480891DB	GOMBA KATE	                EDU/POL SC
64	56689322JH	IHEME AUGUSTA NWANNEKA	        EDU/POL SC
65	56034220IG	IKECHUKWU STANLEY IKECHUKWU	EDU/POL SC
66	56029242IC	NWANGUMA CHINWENDU SUCCESS	EDU/POL SC
67	55119773HD	OPARAKU CHUKWUEBUKA EMMANUEL	EDU/POL SC
68	55121869JA	EDWIN JUSTIN NNAMDI	        EDU/POL SC
69	56015118GF	NNADI VICTORY MADUABUCHI	EDU/POL SC
70	56505512IC	OSUJI CHUKWUEBUKA	        EDU/POL SC
71	56020073EB	UBOCHI SANDRA CHIDERA	        EDU/POL SC
72	56025821GD	AMUKAM CHIMEZIE	                EDU/POL SC
73	56008596DH	ANYAGHARA IFEANYI ANTHONY	EDU/POL SC
74	56681647DG	EJELONU AMAKA VIVIAN	        EDU/POL SC
75	56559301CG	FEARGOD NWOKEDICHE EMMANUEL	EDU/POL SC
76	56562419IB	KORIE UGOCHUKWU DARLINGTON	EDU/POL SC
77	56779177JF	OSUDOH IFEOMA ANN	        EDU/POL SC
78	55416762FB	AGOHA DIVINEGIFT CHIMUAYA	EDU/POL SC
79	55121206EC	MADU MARGARET ODINAKACHI	EDU/POL SC
80	56476872GA	NNADI CHISOM ANNELI	        EDU/POL SC
81	55522086AI	ORJI LEONARD NWOKEDI	        EDU/POL SC
82	56777298AJ	SHEDRACK FAITH OSINACHI	        EDU/POL SC
83	56032570IJ	UROEGBULAM CHRISTIAN CHIMAOBI	EDU/POL SC
84	55426298FI	EKEOCHA PRECIOUS OGECHI	        EDU/POL SC
85	56561900IG	ONYEAMA KIZITO NNAEMEKA	        EDU/POL SC
86	56022737AD	MOSES ISRAEL FRIDAY	        EDU/POL SC
87	56032266DB	NJOGA ONYINYECHI CELESTINA	EDU/POL SC
88	55119681FI	OBI IMMACULATA CHINWENDU	EDU/POL SC
89	56026935BJ	OBIOHA MCMARTIN OBINNA	        EDU/POL SC
90	56022212CG	AHONYE CASMIR CHUKWUMA	        EDU/POL SC
91	55431052FF	DIALA SHARON OLUCHI	        EDU/POL SC
92	56481224AC	NWADIKE CHIAMAKA CYNTHIA	EDU/POL SC
93	55449051IH	UJUBUONU INNOCENT IKE	        EDU/POL SC
94	56477756CH	AKAMADU FRANKLIN CHINEMEREM	EDU/POL SC
95	56010837AH	NWAEZECHUKWU OBILOR SOLOMON	EDU/POL SC
96	56032172CC	NWAOGU EMMANUEL CHIDIEBERE	EDU/POL SC
97	55426515IG	OPARA LILIAN NGOZI	        EDU/POL SC
98	56017469JD	ALANEME CELESTINE CHUKWUKA	EDU/POL SC
99	56030660JG	CHIBUIKE ISDORE CHIBUEZE	EDU/POL SC
100	56007772IE	DURU CHIYEREMAKA CONFIDENCE	EDU/POL SC
101	56667234BD	ELEANYA NNENNA OYEDIYA	        EDU/POL SC
102	55257624DB	NDU UZOAMAKA ROSEMARY	        EDU/POL SC
103	56025390JF	OBAJI MIRACLE CHUKWUEBUKA	EDU/POL SC
104	55760921EC	OGUERI AMARACHI MIRIAN	        EDU/POL SC
105	55118076CD	OKORO CHINAZA SANDRA	        EDU/POL SC
106	56014435HH	UZOANYA MERCY AKUBUNMA	        EDU/POL SC
107	55116398BD	ALUKA ANGELINA C	        EDU/POL SC
108	55820820IG	CHARLES NZUBE ANTHONIA	        EDU/POL SC
109	55432215FI	CHINEDU VIVIAN CHIKAODI	        EDU/POL SC
110	56024753GG	EGBUOM JULIET CHINAZOR	        EDU/POL SC
111	55424053AD	EKWONIEME CHINAZA OLIVE	        EDU/POL SC
112	56030951JG	IHEKWE EZINNE MARVELOUS	        EDU/POL SC
113	56021948EC	IRECHUKWU SIXTUS NKEMAKOLAM	EDU/POL SC
114	56478090JC	ANAYOCHUKWU GODSON	        EDU/POL SC
115	56473934EH	BENJAMIN CYNTHIA IFUNANYA	EDU/POL SC
116	55767884AI	MARK IKEAGWUECHI KINGSLEY	EDU/POL SC
117	56034105ED	OGBUCHI CHIMA BENJAMIN	        EDU/POL SC
118	56015904DF	UKAFOR JOHNPAUL OSINAKACHI	EDU/POL SC
119	56015303JC	AGBAPURUONWU PRECIOUS NNEJI	EDU/POL SC
120	56014758HI	ASOLUKA JOSEPH CHIEMENA	        EDU/POL SC
121	56561409AH	EBO IFEANYI STEPHEN	        EDU/POL SC
122	56481276EA	EDENGA MICHAEL SUNDAY	        EDU/POL SC
123	55114543EJ	IHEANACHO FRANKLIN CHISOM	EDU/POL SC
124	56416056FB	IHUNNAH BLESSING OZIOMA	        EDU/POL SC
125	56013427JE	NJOKU MICHAEL ANAEKPERECHI	EDU/POL SC
126	56769391GC	NNADI CHIKA VICTOR	        EDU/POL SC
127	56686654FA	OBIEFULE POLYCARP CHINONYE	EDU/POL SC
128	56690798DE	ODOR ELIZABETH OLUCHI	        EDU/POL SC
129	56769490FG	OGBONNA CHIBUNDU CHINEMEREM	EDU/POL SC
130	56684173CE	OKERE WISDOM UDO	        EDU/POL SC
131	55120661CI	UMUNNAKWE CHIBUNDU MARTINS	EDU/POL SC
132	56034341BE	AMAEFULE KEMAKOLAM CHUKWUMA	EDU/POL SC
133	56776593IH	NJOKU BLESSING IMMACULATE	EDU/POL SC
134	56690852GG	NWACHUKWU JULIUS UCHECHUKWU	EDU/POL SC
135	55424108DC	NWAEME MERCY OGECHI	        EDU/POL SC
136	56030721BA	NWOKORIE UZOAMAKA ALAOMA	EDU/POL SC
137	56010339EG	OGBONNA GLORY ONYEBUCHI	        EDU/POL SC
138	56642589DE	OHANYERE WILLIAMS UCHECHUKWU	EDU/POL SC
139	56022938HJ	UGOCHUKWU KELVIN OBINWANNE	EDU/POL SC
140	56478001GI	EMEAKUA JANE CHINWENDU	        EDU/POL SC
141	55117806FH	IGBOEKE IJEOMA STELLA	        EDU/POL SC
142	56692072JC	IWUEKE JUDITH N	                EDU/POL SC
143	55122820FA	NNACHI VIVIAN KASARACHI	        EDU/POL SC
144	56719388BC	ODOEMENE IFUNANYA JUSTINA	EDU/POL SC
145	56014330AE	OSONDU NGOZI PERPETUA	        EDU/POL SC
146	56477302DB	UDENSIUKA UCHECHI FAVOUR	EDU/POL SC
147	56604238EF	UWALAKA CHINAZA EMMANUEL	EDU/POL SC
148	55426649HC	AMAKOR NNAMDI	                EDU/POL SC
149	55765456BH	AWA GODSPOWER CHINECHEREM	EDU/POL SC
150	55448241JC	AZU DARLINGTON	EDU/POL SC
151	56027786IF	EKEH GRACE CHIGAEKWU	        EDU/POL SC
152	56007905HD	IGWE JOY PRINCESS	        EDU/POL SC
153	55116421EB	IGWE MIRIAM CHINAZA	        EDU/POL SC
154	55795209JF	JAMES MKPONO SUNDAY	        EDU/POL SC
155	56547744GI	KANU CHINAZA	                EDU/POL SC
156	56027126CI	NWOSU JANE URUCHUKWU	        EDU/POL SC
157	56031584EA	OKEKE MAXWELL CHIDI	        EDU/POL SC
158	56475220GJ	ONUOHA MICHAEL CHUKWUMERI	EDU/POL SC
159	55004163DB	ELENDU JULIET CHINWENDU	        EDU/POL SC
160	56027638EE	MADU DANIEL MUNACHISO	        EDU/POL SC
161	55429969AG	NNAWUIHE UCHECHUKWU DEPUTY	EDU/POL SC
162	56017670HC	NWABUISI OBINNA NWOKOMA	        EDU/POL SC
163	55229301CI	OBIEKWE FAVOUR GRACE	        EDU/POL SC
164	56475728JH	OGOKE UDOCHUKWU	                EDU/POL SC
165	56478037FH	ONYEBARACHI CHIZOBA LOVELYN	EDU/POL SC
166	56024594FI	ONYEKWERE IFEANYI SAMUEL	EDU/POL SC
167	56030696IF	OSUALA ULOMA VIVIAN	        EDU/POL SC
168	56559309AC	AFONNE GLORIA UGOCHI	        EDU/POL SC
169	55814869JB	CHIKELUBA EBUKA SYDNEY	        EDU/POL SC
170	56003860ID	CHUKWU DAVID CHIDIEBERE	        EDU/POL SC
171	56476812EG	IBIAM ENYINNAYA HENRY	        EDU/POL SC
172	55122697DB	IKE AMARACHI CLARA	        EDU/POL SC
173	56775658HJ	LOUIS ONYEKACHI HENRY	        EDU/POL SC
174	56024688GH	NNAKWE JOHN NNAMDI	        EDU/POL SC
175	55426970HJ	OCHIAGHA CHRISTAIN CHILEE	EDU/POL SC
176	56004301CB	ODEIGA JENNIFER IFUNAYA	        EDU/POL SC
177	55122048DI	OFOEGBU MARIACELINE OGUCHI	EDU/POL SC
178	56481812IB	OGU CHIDINMA MARIA	        EDU/POL SC
179	56010226JE	OHURU DORIS CHIZOMAM	        EDU/POL SC
180	56687055BB	OKOLI CHIKA SCHOLARSTICA	EDU/POL SC
181	56477834IE	ONWUSOROAKA CHINONYE MARRYJANE	EDU/POL SC
182	56784689EJ	ONYIKE-EME ROSELYN OKPETE	EDU/POL SC
183	56780840FD	ORJI KATE CHINECHEREM	        EDU/POL SC
184	56033572JA	AGU CHIKAODI CHIKERENWA	        EDU/POL SC
185	56477098GB	EDOZIEM CHIDIEBERE KINGSLEY	EDU/POL SC
186	56482089CG	ISUMERE MIRACLE UZOAMAKA	EDU/POL SC
187	56725941EE	IZUWA NZUBECHI BENJAMIN	        EDU/POL SC
188	56690829DI	NDUKWU KENNETH ONYEKACHI	EDU/POL SC
189	55431450CF	UDEOMA OLUCHI PRECIOUS	        EDU/POL SC
190	55430165JH	AGBACHI AMARACHI BLESSING	EDU/POL SC
191	56029695IB	AKALAZU STANLEY CHIEDOZIE	EDU/POL SC
192	56009839JB	ANORUO IKECHUKWU	        EDU/POL SC
193	55116344HI	CHUKWU NANCY CHIDERA	        EDU/POL SC
194	56477064GG	EMEGHARA KELECHI CHIDINMA	EDU/POL SC
195	55448109AD	NWACHUKWU IJEOMA PLEASURE	EDU/POL SC
196	56559935GE	NWOHA CYNTHIA KASARACHI	        EDU/POL SC
197	56477647GD	OBI JULIET KAOSISOCHUKWU	EDU/POL SC
198	56029813BI	ODUNNA CHIAMAKA CLARA	        EDU/POL SC
199	56560020AD	OKORO CHINOMSO M	        EDU/POL SC
200	55249372FC	AMADI CHIAMAKA CYNTHIA	        EDU/POL SC
201	56559082AE	AMARIKWA TOCHI FRANKLIN	        EDU/POL SC
202	55427346BI	DIKE GOODNESS CHINAZA	        EDU/POL SC
203	56689346CF	OKOROAGU CHIDINMA ROSEMARY	EDU/POL SC
204	55123275ED	ONYEME EBERE JUDITH	        EDU/POL SC
205	56681581EA	DAVID UZOMA ANDREW	        EDU/POL SC
206	55430095BG	EZIMORA UCHECHUKWU CONCILIA	EDU/POL SC
207	56014189DJ	OKANI ONYINYECHI JOY	        EDU/POL SC
208	56475360DH	OPARA CHIKODI KINGSLEY	        EDU/POL SC
209	56010240FC	ABAMAJI CHIMARAOKE VICTOR	EDU/POL SC
210	56676345DE	AMAKO GOODNESS CHIEMENA	        EDU/POL SC
211	55118204CH	CLEMENT CHIAMAKA JULIET	        EDU/POL SC
212	56476494DA	EMEKARA GIFT CHIDERA	        EDU/POL SC
213	55541985GD	EMENEKA JOY IJEOMA	        EDU/POL SC
214	56029715CB	OKORIE CHIMAOBI SOLOMON	        EDU/POL SC
215	55430131AF	AMATAOBI NKECHINYERE CHIDALU	EDU/POL SC
216	56005361EC	IHEANACHO GOODNESS ULUMMA	EDU/POL SC
217	56474972DH	NWOKONKWO CHIZARAM LINDA	EDU/POL SC
218	56477105EA	OBIWUMMA NNEKA BLESSING	        EDU/POL SC
219	55429812IJ	OHALE ERIC CHINAEMERE	        EDU/POL SC
220	55809265CF	OKPALA CHIOMA OLUCHUKWU	        EDU/POL SC
221	56014599HA	ONYEKWERE OLUCHI LOVELINE	EDU/POL SC
222	56476057IA	EDWIN UGOCHUKWU SMART	        EDU/POL SC
223	56561108DH	EMEREUWAONU EBERECHUKWU G	EDU/POL SC
224	56691374FC	IKERI UDOKA WISDOM	        EDU/POL SC
225	55118732JC	LINUS EMMANUEL UCHENNA	        EDU/POL SC
226	56684381HJ	NWAFOR MATTHEW CHUKWUEMEKA	EDU/POL SC
227	56025754HA	UKEJE CHIZOBA URSULA	        EDU/POL SC
228	56722951JA	ASIKA MICHEAL MACSAVIOUR	EDU/POL SC
229	56718912IC	CHUKWU IFEANYI MICHAEL	        EDU/POL SC
230	56017019IF	EKWEKE CHIAMAKA DELIGHT	        EDU/POL SC
231	56006598BH	IHEANACHO SANDRA CHIAZO	        EDU/POL SC
232	56017508HD	IROEGBU ISAAC ONYEDIKACHI	EDU/POL SC
233	56725435BA	NWACHUKWU CHIBUEZE JUSTIN	EDU/POL SC
234	56476819CF	NWACHUKWU IFECHIAMAKA GODBLESS	EDU/POL SC
235	56693203JE	OPARAOCHA CLARETH ONYEDIKACHI	EDU/POL SC
236	56479156JF	UDENSI ONYINYECHI STELLA	EDU/POL SC
237	56028180GH	UHUEGBU FAITH CHIDINMA	        EDU/POL SC
238	55426919DI	UMEZURUIKE CHIGAZU BENJAMIN	EDU/POL SC
239	55449285GE	UZOGARA EMEKA CYPRIAL	        EDU/POL SC
240	56479157JC	AJOKU OGECHI CYNTHIA	        EDU/POL SC
241	55426882FC	DURUEKE BLESSING CHINONSO	EDU/POL SC
242	55118922AH	EMELE JANE-PRISCA EZINNE	EDU/POL SC
243	56013472FG	ETITI MICHAEL ONYEMA	        EDU/POL SC
244	56687846GD	EZIEFULA CHINEMEREM HAPPINESS	EDU/POL SC
245	55430623IB	NWACHUKWU RUTH CHIDIEBUBE	EDU/POL SC
246	56024557HC	OGUAZU AMARACHI OBIANUJU	EDU/POL SC
247	56033727BD	OPARA MUNACHI DOMINIC	        EDU/POL SC
248	55417037AC	SAMPSON EKOMOBONG MONDAY	EDU/POL SC
249	55120746GE	AGOH PRISCA CHIMUANYA	        EDU/POL SC
250	56683083JD	ANAGBOGU ANTHONIA CHINENYE	EDU/POL SC
251	56008690EG	AZUBUIKE ESTHER NKECHI	        EDU/POL SC
252	56007860BE	DIALA MARYANN UGOCHI	        EDU/POL SC
253	55426669BC	IHEKUNA CHUKWUDI JOHN	        EDU/POL SC
254	56001587BF	NWAGWU CHINWENDU LAURRITA	EDU/POL SC
255	56481743JE	NWOKEDI CHIDIMMA LYNDA	        EDU/POL SC
256	56685286IA	OGUAMANAM PRINCE UDOCHUKWU	EDU/POL SC
257	56026167JC	ONYEANU CHINWENDU DIANA	        EDU/POL SC
258	56015736FE	ADIELE ASSUMPTA CHIMUANYA	EDU/POL SC
259	56697526CG	AGU PECULIAR CHIDOZIE	        EDU/POL SC
260	56476480HC	AMAECHI CHIMUANYA ANDERLINE	EDU/POL SC
261	56016806EF	ANAELE SUCCESS CHINENYE	        EDU/POL SC
262	56031580FC	BABATUNDE ABIGEAL OYINDAMOLA	EDU/POL SC
263	55424080BJ	EDONKERE ASSUMPTA MFON	        EDU/POL SC
264	55118080BB	JIMOH ISMAILA ISOLA	        EDU/POL SC
265	56029956HE	MEGWA URSLA OZICHI	        EDU/POL SC
266	56029831GB	NWACHUKWU IFUNANYA JANEFRANCES	EDU/POL SC
267	56017451FA	OPARA OBINNA WISDOM	        EDU/POL SC
268	56027563HF	UCHECHUKWU CHIBUEZE KIZITO	EDU/POL SC
269	56026113GA	IGBOKE IFEANYICHUKWU UDUKA	EDU/POL SC
270	56682079AB	NNAWUIHE THERESA EZINNE	        EDU/POL SC
271	55118397DA	NWUGO CHEKWUBE JULIET	        EDU/POL SC
272	56778426CA	OBUNADIKE CHIKWADO JOHN	        EDU/POL SC
273	56683524DB	ONYERELI IZUCHUKWU CHARLES	EDU/POL SC
274	56025664EJ	UGOH SANDRA CHIDERA	        EDU/POL SC
275	56692324BF	NDUBUISI IFEANYI FRANCIS	EDU/POL SC
276	56771149CG	OBIMBA JUSTICE NNABIKE	        EDU/POL SC
277	56029868EH	OKWUEGBU CHUKWUEBUKA DANIEL	EDU/POL SC
278	56018378IC	ORJI MAXWELL LIVINUS	        EDU/POL SC
279	56682954JC	UKAGA EBENEZER CHUKWUMA	        EDU/POL SC
280	55430599FG	ANYANWU ONYEDIKACHI DESMOND	EDU/POL SC
281	56031148IH	ECHEME NELSON IKECHUKWU	        EDU/POL SC
282	55115626AB	EZEALA CYNTHIA CHIDERA	        EDU/POL SC
283	56477315IJ	EZEM FAITH EZINNE	        EDU/POL SC
284	55768106CB	ABARA JUDE CHUKWUDI	        EDU/POL SC
285	56599677FB	AKAH MAUREEN	                EDU/POL SC
286	56021207DE	EZIRIKE LETICIA OLUCHI	        EDU/POL SC
287	55425681GG	IHEAKANWA IKENNA G	        EDU/POL SC
288	56480395GE	MARIZU CHIDERA JACINTA	        EDU/POL SC
289	56720449DA	MGBEMENE MADONNA CHINEMEREM	EDU/POL SC
290	56719866DD	NWUDO CHINOMSO AUGUSTINE	EDU/POL SC
291	56473943CA	OKPARA CHINAZA JESSICA	        EDU/POL SC
292	56693269JA	UMUNNAKWE UGOCHI CHRISTIANA	EDU/POL SC
293	56683921AE	ANI WISDOM UCHECHUKWU	        EDU/POL SC
294	56560058ID	EDOZIUNO CLINTON CHIDERA	EDU/POL SC
295	56690234HH	IBE CHISOM ALEXANDER	        EDU/POL SC
296	56025971AB	KALAWA CHIKWADO JAMES	        EDU/POL SC
297	56031977CF	NWAKWUOKE BASIL ONYEKACHI	EDU/POL SC
298	56009859DB	ONUMAJURU CHINAZOR PATIENCE	EDU/POL SC
299	56562657EG	IHESIABA LUCIUS CHIZITERE	EDU/POL SC
300	56562364FC	IWUNZE CHINWENDU FRANCISCA	EDU/POL SC
301	55020680EH	MADUKA CHUKWUANUGO MAKUACHUKWU	EDU/POL SC
302	56477984CC	MBADIEGWU IGNATIUS CHINEMERE	EDU/POL SC
303	55428265HE	OBIEFULE PEACE ONYENACHIYA	EDU/POL SC
