Adeyemi College, ACEONDO School Fees Schedule – NCE & Degree 2018/19
Adeyemi College, ACEONDO School Fees Schedule – NCE & Degree | Adeyemi Federal College of Education, Ondo school fees schedule (NCE & Degree) for the 2018/2019 academic session.
This is to inform all the fresh and stale NCE/DEGREE students of the Adeyemi College of Education, Ondo (ACEONDO) that the authorities of the institution have released the amount payable as school fees for the 2018/2019 academic session.
Table of Contents
Adeyemi College of Education School Fees Schedule.
FRESHMEN – NCE I; DEGREE I & DIRECT ENTRY
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||
NCE | DEGREE | NCE | DEGREE | ||
A. COLLEGE FEES | |||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 | |
Screening Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Development Fee | 5,000.00 | 5,000.00 | |||
Registration Fee | 5,000.00 | 5,000.00 | |||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,50000 | |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 | 2,000 | 2,000 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Laboratory Fee | 5,000.00 | ||||
Sub-Total | 29,100.00 | 58,600.00 | 30,100.00 | 63,600.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 400.00 | 400.00 | 400.00 | 400.00 | |
Sub-Total | 1,900.00 | 2,900.00 | 1,900.00 | 2,900.00 | |
C. COLLEGE BOOKS & JOURNALS (Installmental Payment. Deadline: Second Semester) | |||||
College Book Project | 1,200.00 | 1,500.00 | 1,200.00 | 1,500.00 | |
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 | |
Sub- Total | 1,700.00 | 2,000.00 | 1,700.00 | 2,000.00 | |
GRAND TOTAL | 32,700.00 | 63,500.00 | 33,700.00 | 68,500.00 | |
NOTE: All the newly admitted candidates are required to make payment of a non-refundable Acceptance fee of Twenty-Five Thousand Naira (#25,000.00) for Degree and Twenty Thousand Naira (#20,000.00) only for NCE Candidates.
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Regular Degree Administrative Fee | – | 10,000.00 | – | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 | ||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Development levy | 5,000.00 | 5,000.00 | ||
Students’ Handbook | 1,000.00 | 1,500.00 | 1,000.00 | 1,500.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 | ||
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 | 2,000 | 2,000 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |||
Total | 24,000.00 | 52,500.00 | 24,000.00 | 57,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 1,750.00 | 2,750.00 |
C. COLLEGE BOOK & JOURNAL (Installmental Payment. Deadline: Second Semester) | ||||
College Book Project | 1,500.00 | 1,500.00 | ||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 |
Sub-Total | 500.00 | 2,000.00 | 500.00 | 2,000.00 |
GRAND TOTAL | 27,450.00 | 57,250.00 | 27,450.00 | 62,250.00 |
RETURNING STUDENTS – NCE III, DEGREE III & IV
ITEMS | ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||||
NCE III | DEG III | DEG IV | NCE III | DEG III | DEG IV | ||
A. COLLEGE FEES | |||||||
Regular Degree Administrative Fee | – | 10,000.00 | 10,000.00 | – | 10,000.00 | 10,000.00 | |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | 6,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Library/ Library Registration | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
SUB TOTAL | 20,500.00 | 32,500.00 | 32,500.00 | 20,500.00 | 32,500.00 | 32,500.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||||
School Levy | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 | |
Students Union Dues | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | |
SUB TOTAL | 1,750.00 | 2,750.00 | 2,750.00 | 1,750.00 | 2,750.00 | 2,750.00 | |
C. COLLEGE BOOKS & JOURNALS (Installmental Payment. Deadline: Second Semester) | |||||||
College Book Project | 1,500.00 | 1,200.00 | 1,500.00 | 1,200.00 | |||
Journal of Teachers Education | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
Total | 500.00 | 2,000.00 | 1,700.00 | 500.00 | 2,000.00 | 1,700.00 | |
GRAND TOTAL | 22,750.00 | 37,250.00 | 36,950.00 | 22,750.00 | 37,250.00 | 36,950.00 |
Accommodation
Students who have secured accommodation would pay the following fees:
(i) accommodation fee of Ninety Naira (N90.00) only;
(ii) students who secure accommodation in Wande Abimbola Hall; Oba Kiladejo and former Health Centre (Aso rock) would pay Ten Thousand Naira (N10,000.00) only as Hall maintenance fee in addition to the ninety naira (N90.00) in (i) above; and
(iii) students who secure accommodation in other halls apart from the ones mentioned in (ii) above will pay a sum of Eight Thousand (N8,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.
iv) the following fees shall be applicable to only NCE III and Degree IV students that are interested in participating in the Professional Qualifying Examination for graduating students organised by the Teachers Registration Council of Nigeria (TRCN).
(a) Professional Qualifying Examination
NCE III – N4,000.00
Degree IV – N4,500.00
(b) Successful students at the Professional Qualifying Examination shall pay registration and certification fee as follows:
NCE III – N3,000.00
Degree IV – N6,000.00
Copyright Warning: Contents on this website may not be republished, reproduced, redistributed either in whole or in part without due permission or acknowledgement. All contents are protected by DMCA.
The content on this site is posted with good intentions. If you own this content & believe your copyright was violated or infringed, make sure you contact us via This Means to file a complaint & actions will be taken immediately.
Related Posts:
Tags: ACEONDO School Fees Schedule, Adeyemi College, Adeyemi Federal College of Education Ondo | aceondo.edu.ng